The Legend of Queen Opala II: Difference between revisions
Jump to navigation
Jump to search
Dastardlii (talk | contribs) (horrible initial copy from wikispaces) |
Dastardlii (talk | contribs) (removing adventurer's aid link until the page is made) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Legend of Queen Opala is the Second game released in the LOQO series. | [[File:Royal Family.jpg|border|right|400px|Royal Family.jpg]] | ||
The Legend of Queen Opala II is the Second game released in the LOQO series. | |||
== | == Gameplay == | ||
*[[LOQO_2_Alignment|LOQO 2 Alignment]] | |||
*[[LOQO_2_Quests|LOQO 2 Quests]] | |||
*[[LOQO_2_Scenes|LOQO 2 Scenes]] | |||
*[[LOQO_2_Cheats|LOQO 2 Cheats]] | |||
*[[LOQO_2_Rare_Monster_Guide|LOQO 2 Rare Monster Guide]] | |||
*[[Spells|Spells]] | |||
*[[Status_Effects|Status Effects]] | |||
*[[LOQO_2_Bugs|Known Bugs]] | |||
== | == Collectibles == | ||
*[[LOQO_2_Key_Collectibles|LOQO 2 Key Collectibles]] | |||
*[[LOQO_2_Artwork|LOQO 2 Artwork]] | |||
*[[LOQO_2_Achievements|LOQO 2 Achievements]] | |||
*[[LOQO_2_Items|LOQO 2 Items]] | |||
*[[LOQO_2_Properties|LOQO 2 Properties]] | |||
*[[LOQO_2_Resources|LOQO 2 Resources]] | |||
*[[LOQO_2_Treasure_Hunting|LOQO 2 Treasure Hunting]] | |||
*[[LOQO_2_Unique_Items|LOQO 2 Unique Items]] | |||
*[[LOQO 2 Shopping & Forging]] | |||
*[[Weak_Walls|Weak Walls]] | |||
== Characters == | |||
*[[Altum|Altum]] | |||
*[[King_Caldor_II|King Caldor II]] | |||
*[[Opala|Opala]] | |||
*[[Bal'Rana|Bal'Rana]] | |||
*[[Latex|Latex (PC)]] | |||
*[[Osira|Osira]] | |||
*[[Diane_the_Huntress|Diane the Huntress]] | |||
*[[Layla|Layla (PC)]] | |||
*[[Duchess_Velvetta|Duchess Velvetta]] | |||
*[[Lilith|Lilith (PC)]] | |||
*[[Richter|Richter]] | |||
*[[Eclipse|Eclipse]] | |||
*[[Lord_Kross|Lord Kross]] | |||
*[[Rüghart|Rüghart]] | |||
*[[Emeralda|Emeralda (PC)]] | |||
*[[Madam_Sonya|Madam Sonya]] | |||
*[[Seth|Seth]] | |||
*[[Emperor_Bastorahl|Emperor Bastorahl]] | |||
*[[Master_Hen'Tai|Master Hen'Tai]] | |||
*[[Traveling_Scholar|Traveling Scholar]] | |||
*[[Farah|Farah]] | |||
*[[Melforas|Melforas]] | |||
*[[Valencio_the_Assassin|Valencio the Assassin]] | |||
*[[Gabe_the_Horseman|Gabe the Horseman]] | |||
*[[Milana|Milana (PC)]] | |||
*[[Wolfgang|Wolfgang (PC)]] | |||
*[[Gabrielle|Gabrielle]] | |||
*[[Murdock|Murdock (PC)]] | |||
*[[Za'Nina|Za'Nina]] | |||
*[[Gin'Yen|Gin'Yen (PC)]] | |||
*[[Naacia|Naacia]] | |||
*[[Zhu'Yen|Zhu'Yen (PC)]] | |||
*[[Gnoll|Gnoll]] | |||
*[[Nabonaga|Nabonaga]] | |||
*[[Hawk|Hawk]] | |||
*[[Naluna|Naluna]] | |||
*[[Iliona|Iliona (PC)]] | |||
*[[Neena|Neena]] | |||
*[[Kai|Kai (PC)]] | |||
*[[Nipha|Nipha]] | |||
[[LOQO_2_Enemies|LOQO 2 Enemies]] | |||
[[LOQO_2_Minor_Characters|LOQO 2 Minor Characters]] | |||
== Locations == | |||
[[File:World 3 beta small.jpg|border|right|400px|World 3 beta small.jpg]] ''(See main article: [[Namaria|Namaria]])'' | |||
*[[Ancient_Haven|Ancient Haven]] | |||
*[[Arena_of_Champions|Arena of Champions]] | |||
*[[Azure_Falls|Azure Falls]] | |||
*[[Baltera_Village|Baltera Village]] | |||
*[[Blackeagle_Fortress|Blackeagle Fortress]] | |||
*[[Blackeagle_Ship|Blackeagle Ship]] | |||
*[[Breeze_Woods|Breeze Woods]] | |||
*[[Castle_Conquest|Castle Conquest]] | |||
*[[Castle_Resteed|Castle Resteed]] | |||
*[[Cliffside_Valley|Cliffside Valley]] | |||
*[[Cockalot_Isle|Cockalot Isle]] | |||
*[[Crystal_Palace|Crystal Palace]] | |||
*[[Divinity_Coast|Divinity Coast]] | |||
*[[Docked_Ship|Docked Ship]] | |||
*[[Dreadclaw_Pass|Dreadclaw Pass]] | |||
*[[Duchess_Mansion|Duchess Mansion]] | |||
*[[Dunes_of_Shaabera|Dunes of Shaabera]] | |||
*[[Echo_Forest|Echo Forest]] | |||
*[[Festival_Island|Festival Island]] | |||
*[[Forgotten_Bog|Forgotten Bog]] | |||
*[[Forgotten_Port|Forgotten Port]] | |||
*[[Frontier_Aqueduct|Frontier Aqueduct]] | |||
*[[Frost_Canyon|Frost Canyon]] | |||
*[[Ghost's_Creek|Ghost's Creek]] | |||
*[[Ghost_Ship|Ghost Ship]] | |||
*[[Gordo_Farm|Gordo Farm]] | |||
*[[Grand_Aideen|Grand Aideen]] | |||
*[[Greenfield_Lands|Greenfield Lands]] | |||
*[[Greystone_Ruins|Greystone Ruins]] | |||
*[[Guild_of_Heroes|Guild of Heroes]] | |||
*[[Hermit's_Cottage|Hermit's Cottage]] | |||
*[[Hills_of_Sanctus|Hills of Sanctus]] | |||
*[[Imperial_City|Imperial City]] | |||
*[[Isle_Port|Isle Port]] | |||
*[[Lair_of_Nabonaga|Lair of Nabonaga]] | |||
*[[Lake_Serene|Lake Serene]] | |||
*[[League_of_Perverts|League of Perverts]] | |||
*[[Lighthouse|Lighthouse]] | |||
*[[Monastery|Monastery]] | |||
*[[Monk_Temple|Monk Temple]] | |||
*[[Mount_Dreadclaw|Mount Dreadclaw]] | |||
*[[Mountain_Road|Mountain Road]] | |||
*[[Namarian_Shores|Namarian Shores]] | |||
*[[Nazadina|Nazadina]] | |||
*[[Neverus_Tribe|Neverus Tribe]] | |||
*[[Northern_Gate|Northern Gate]] | |||
*[[Odyssa_Village|Odyssa Village]] | |||
*[[Old_House|Old House]] | |||
*[[Outpost|Outpost]] | |||
*[[Peninsula_Port|Peninsula Port]] | |||
*[[Rügwart's_Ranch|Rügwart's Ranch]] | |||
*[[Rebel's_Path|Rebel's Path]] | |||
*[[Rockgard_Village|Rockgard Village]] | |||
*[[Shaabera|Shaabera]] | |||
*[[Shipwreck_Beach|Shipwreck Beach]] | |||
*[[Shiva_Path|Shiva Path]] | |||
*[[Solheim|Solheim]] | |||
*[[Southern_Gate|Southern Gate]] | |||
*[[Stone_Valley|Stone Valley]] | |||
*[[Stonehedge|Stonehedge]] | |||
*[[Tel_Ravida|Tel Ravida]] | |||
*[[Temple_of_Moon|Temple of Moon]] | |||
*[[Temple_of_Sacrifice|Temple of Sacrifice]] | |||
*[[Temple_of_Sun|Temple of Sun]] | |||
*[[Thebes|Thebes]] | |||
*[[Totville|Totville]] | |||
*[[Tower_of_Despair|Tower of Despair]] | |||
*[[Tower_of_Illumi|Tower of Illumi]] | |||
*[[Twin_Towers|Twin Towers]] | |||
*[[Valethorn|Valethorn]] | |||
*[[Wolfgang_Estate|Wolfgang Estate]] |
Latest revision as of 18:07, 3 May 2018
The Legend of Queen Opala II is the Second game released in the LOQO series.
Gameplay
- LOQO 2 Alignment
- LOQO 2 Quests
- LOQO 2 Scenes
- LOQO 2 Cheats
- LOQO 2 Rare Monster Guide
- Spells
- Status Effects
- Known Bugs
Collectibles
- LOQO 2 Key Collectibles
- LOQO 2 Artwork
- LOQO 2 Achievements
- LOQO 2 Items
- LOQO 2 Properties
- LOQO 2 Resources
- LOQO 2 Treasure Hunting
- LOQO 2 Unique Items
- LOQO 2 Shopping & Forging
- Weak Walls
Characters
- Altum
- King Caldor II
- Opala
- Bal'Rana
- Latex (PC)
- Osira
- Diane the Huntress
- Layla (PC)
- Duchess Velvetta
- Lilith (PC)
- Richter
- Eclipse
- Lord Kross
- Rüghart
- Emeralda (PC)
- Madam Sonya
- Seth
- Emperor Bastorahl
- Master Hen'Tai
- Traveling Scholar
- Farah
- Melforas
- Valencio the Assassin
- Gabe the Horseman
- Milana (PC)
- Wolfgang (PC)
- Gabrielle
- Murdock (PC)
- Za'Nina
- Gin'Yen (PC)
- Naacia
- Zhu'Yen (PC)
- Gnoll
- Nabonaga
- Hawk
- Naluna
- Iliona (PC)
- Neena
- Kai (PC)
- Nipha
Locations
(See main article: Namaria)
- Ancient Haven
- Arena of Champions
- Azure Falls
- Baltera Village
- Blackeagle Fortress
- Blackeagle Ship
- Breeze Woods
- Castle Conquest
- Castle Resteed
- Cliffside Valley
- Cockalot Isle
- Crystal Palace
- Divinity Coast
- Docked Ship
- Dreadclaw Pass
- Duchess Mansion
- Dunes of Shaabera
- Echo Forest
- Festival Island
- Forgotten Bog
- Forgotten Port
- Frontier Aqueduct
- Frost Canyon
- Ghost's Creek
- Ghost Ship
- Gordo Farm
- Grand Aideen
- Greenfield Lands
- Greystone Ruins
- Guild of Heroes
- Hermit's Cottage
- Hills of Sanctus
- Imperial City
- Isle Port
- Lair of Nabonaga
- Lake Serene
- League of Perverts
- Lighthouse
- Monastery
- Monk Temple
- Mount Dreadclaw
- Mountain Road
- Namarian Shores
- Nazadina
- Neverus Tribe
- Northern Gate
- Odyssa Village
- Old House
- Outpost
- Peninsula Port
- Rügwart's Ranch
- Rebel's Path
- Rockgard Village
- Shaabera
- Shipwreck Beach
- Shiva Path
- Solheim
- Southern Gate
- Stone Valley
- Stonehedge
- Tel Ravida
- Temple of Moon
- Temple of Sacrifice
- Temple of Sun
- Thebes
- Totville
- Tower of Despair
- Tower of Illumi
- Twin Towers
- Valethorn
- Wolfgang Estate