Gath'D: Difference between revisions
Jump to navigation
Jump to search
Coconutcoo (talk | contribs) (Added categories) |
Dastardlii (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Gath'D Portrait.jpg|thumb|400px|Gath'D]] | |||
== Overview == | == Overview == | ||
Line 115: | Line 115: | ||
As of Chapter 6 in The Legend of Queen Opala 2, Gath'd is the leader of the resistance against Supreme Commander [[Seth|Seth]]'s rule over Egypt, due in part to [[Jake|Jake]]'s absence. | As of Chapter 6 in The Legend of Queen Opala 2, Gath'd is the leader of the resistance against Supreme Commander [[Seth|Seth]]'s rule over Egypt, due in part to [[Jake|Jake]]'s absence. | ||
[[Category: | [[Category:Characters]] | ||
[[Category:LOQO 1 Characters]] | |||
[[Category:LOQO 2 Characters]] | |||
[[Category:Playable Characters]] |
Latest revision as of 16:03, 3 May 2018
Overview
Gath'D is a Hunter and possible party member in The Legend of Queen Opala.
Legend of Queen Opala
In The Legend of Queen Opala, Gath'D can be recruited as easily as any other mercenary.
Stats
Basics | |
---|---|
Class | Hunter |
Location | Egypt - Weapon District - Inn |
Cost | 1000G |
Level | 4 |
Element | Wind |
Equipment | |
Weapon | Crossbow |
Shield | No |
Head | Helm |
Body | Plate |
Spells
Level | Skill | SP Used | Power | Element/Strength | Notes |
01 | Bird Killer | 100 | 20 | + vs. Bird | |
09 | Mute Arrow | 150 | 40 | Chance to cause Silence. | |
17 | Dodge | 150 | Raises EVA for one ally. | ||
25 | Paralyze Arrow | 200 | 60 | Chance to cause Paralyze. | |
30 | Mass Dodge | 310 | Raises EVA for all allies. | ||
34 | Evade | 290 | Greatly raises EVA for one ally. | ||
40 | Sidewinder | 300 | 80 | ||
50 | Mass Evade | 390 | Greatly raises EVA of all allies. |
Legend of Queen Opala 2
As of Chapter 6 in The Legend of Queen Opala 2, Gath'd is the leader of the resistance against Supreme Commander Seth's rule over Egypt, due in part to Jake's absence.