LOQO 2 Properties: Difference between revisions
Dastardlii (talk | contribs) (Created page with " == Overview == In the Legend of Queen Opala 2, players can purchase various properties around Namaria. Properties that can be bought have a wooden sign in front...") |
Dastardlii (talk | contribs) (Added categories) |
||
Line 300: | Line 300: | ||
*Total number of properties: '''46''' | *Total number of properties: '''46''' | ||
*Total cost of all properties: '''731,000 Gold''' | *Total cost of all properties: '''731,000 Gold''' | ||
[[Category:Collectibles]] | |||
[[Category:LOQO 2 Collectibles]] |
Latest revision as of 17:14, 3 May 2018
Overview
In the Legend of Queen Opala 2, players can purchase various properties around Namaria. Properties that can be bought have a wooden sign in front of them that players can interact with to make the purchase. Buying properties gives various benefits depending on what kind of business is run there. Buying properties also unlocks a Bonus Gallery containing a photo shoot of Farah cosplay. The more you buy, the more photos will unlock (see exact unlock requirements on the Artwork page). Note that Greenfield Lands does not count towards unlocking the gallery.
Properties
Below is a list of all properties that can be purchased. It is sorted by location and includes the type of business, costs and benefits. Some properties require the player to reach certain points in the story or other quest lines to become available. Such cases are noted in the Additional Requirements field.
Location | Property | Cost (Gold) | Benefits | Additional Requirements |
---|---|---|---|---|
Baltera Village | Blacksmith | 10000 | Expanded inventory | |
Baltera Village | Inn | 3500 | Sleep for free | |
Baltera Village | Item Shop | 5500 | Expanded inventory | |
Baltera Village | Tavern | 8000 | Free drinks | |
Breeze Woods | Tavern | 20000 | Free drinks | |
Castle Resteed | Blacksmith | 8000 | Expanded inventory | |
Castle Resteed | Inn | 2000 | Sleep for free | |
Castle Resteed | Item and Materials Shop | 4000 | Expanded inventory | |
Castle Resteed | Tavern | 6500 | Free drinks | |
Festival Island | Arena | 150000 | Opens Arena, sleep for free, free drinks | Purchase ALL other properties in the game |
Festival Island | Materials Shop | 28000 | Opens shop | |
Grand Aideen | Blacksmith | 35000 | Expanded inventory | |
Grand Aideen | Clothing Shop | 10000 | Expanded inventory | |
Grand Aideen | Gift and Materials Shop | 9000 | Expanded inventory | |
Grand Aideen | Inn | 8500 | Sleep for free | |
Grand Aideen | Item Shop | 9500 | Expanded inventory | |
Grand Aideen | Tavern | 15000 | Free drinks | |
Greenfield Lands | Player Home | 12000 |
Many, see Greenfield Lands for details |
|
Odyssa Village | Tavern | 24000 | Free drinks | |
Rockgard Village | Blacksmith | 9500 | Expanded inventory | |
Rockgard Village | Inn | 3000 | Sleep for free | |
Rockgard Village | Item Shop | 5000 | Expanded inventory | |
Rockgard Village | Tavern | 7500 | Free drinks | |
Shaabera | Blacksmith | 25000 | Expanded inventory | |
Shaabera | Gift and Materials Shop | 8000 | Expanded inventory | |
Shaabera | Inn | 6000 | Sleep for free | |
Shaabera | Item Shop | 8500 | Expanded inventory | |
Shaabera | Tavern | 12000 | Free drinks | |
Solheim | Blacksmith | 30000 | Expanded inventory | |
Solheim | Item Shop and Inn | 16000 | Expanded inventory, sleep for free | |
Solheim | Tavern | 14000 | Free drinks | |
Stonehedge | Inn and Tavern | 18000 | Sleep for free, free drinks | |
Stonehedge | Item Shop | 12000 | Expanded inventory | |
Tel Ravida | Blacksmith | 34000 | Expanded inventory | |
Tel Ravida | Inn | 5500 | Sleep for free | |
Tel Ravida | Item Shop | 8000 | Expanded inventory | |
Tel Ravida | Tavern | 12500 | Free drinks | |
Thebes | Art Shop | 16000 | Expanded inventory | Liberate Thebes |
Thebes | Blacksmith | 28000 | Expanded inventory | Liberate Thebes |
Thebes | Heavy Balls Shop | 12000 | Expanded inventory | Liberate Thebes |
Thebes | Inn | 10000 | Sleep for free | Liberate Thebes |
Thebes | Tavern | 18000 | Free drinks | Liberate Thebes |
Totville | Blacksmith | 22000 | Expanded inventory | |
Totville | Tavern | 10000 | Free drinks | |
Valethorn | Item Shop | 5000 | Expanded inventory | |
Valethorn | Tavern | 7000 | Free drinks |
- Total number of properties: 46
- Total cost of all properties: 731,000 Gold