LOQO Origin Enemies: Difference between revisions
Dastardlii (talk | contribs) (Added categories) |
Dastardlii (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
| | | | ||
*'''Albino Fishmouth''' | *'''Albino Fishmouth''' | ||
*'''Region | *'''Region:''' Serenity Bridge | ||
*'''HP:''' 1340 '''MP:''' 760 '''Exp:''' 64 '''Gold:''' 98 | *'''HP:''' 1340 '''MP:''' 760 '''Exp:''' 64 '''Gold:''' 98 | ||
*'''Spell:''' Splash, Flood | *'''Spell:''' Splash, Flood | ||
Line 32: | Line 32: | ||
| | | | ||
*'''Bone Wanderer''' | *'''Bone Wanderer''' | ||
*'''Region | *'''Region:''' Fellhorn Ruins | ||
*'''HP:''' 8600 '''MP:''' 1800 '''Exp:''' 92 '''Gold:''' 284 | *'''HP:''' 8600 '''MP:''' 1800 '''Exp:''' 92 '''Gold:''' 284 | ||
*'''Class:''' Undead | *'''Class:''' Undead | ||
Line 45: | Line 45: | ||
| | | | ||
*'''Broncallo''' | *'''Broncallo''' | ||
*'''Region | *'''Region:''' Lake Fairlight | ||
*'''HP:''' 38000 '''MP:''' 3200 '''Exp:''' 250 '''Gold:''' 2800 | *'''HP:''' 38000 '''MP:''' 3200 '''Exp:''' 250 '''Gold:''' 2800 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 58: | Line 58: | ||
| | | | ||
*'''Contoad''' | *'''Contoad''' | ||
*'''Region | *'''Region:''' Rivulet Hills/Nillia Woods | ||
*'''HP:''' 380 '''MP:''' 280 '''Exp:''' 5 '''Gold:''' 40 | *'''HP:''' 380 '''MP:''' 280 '''Exp:''' 5 '''Gold:''' 40 | ||
*'''Class:''' Aquatic | *'''Class:''' Aquatic | ||
Line 123: | Line 123: | ||
| | | | ||
*'''Fishmouth''' | *'''Fishmouth''' | ||
*'''Region | *'''Region:''' Serenity Bridge | ||
*'''HP:''' 1260 '''MP:''' 680 '''Exp:''' 58 '''Gold:''' 94 | *'''HP:''' 1260 '''MP:''' 680 '''Exp:''' 58 '''Gold:''' 94 | ||
*'''Spell:''' Splash | *'''Spell:''' Splash | ||
Line 149: | Line 149: | ||
| | | | ||
*'''Green Goblin''' | *'''Green Goblin''' | ||
*'''Region | *'''Region:''' Tower of Descent/Fierra Falls | ||
*'''HP:''' 1310 '''MP:''' 720 '''Exp:''' 62 '''Gold:''' 96 | *'''HP:''' 1310 '''MP:''' 720 '''Exp:''' 62 '''Gold:''' 96 | ||
*'''Spell:''' None | *'''Spell:''' None | ||
Line 162: | Line 162: | ||
| | | | ||
*'''Hollow Man''' | *'''Hollow Man''' | ||
*'''Region | *'''Region:''' Ruins of the Past | ||
*'''HP:''' 1438 '''MP:''' 680 '''Exp:''' 78 '''Gold:''' 112 | *'''HP:''' 1438 '''MP:''' 680 '''Exp:''' 78 '''Gold:''' 112 | ||
*'''Spell:''' None | *'''Spell:''' None | ||
Line 175: | Line 175: | ||
| | | | ||
*'''Ironard Bandit''' | *'''Ironard Bandit''' | ||
*''' | *'''Region:''' Fierra Falls | ||
*'''HP:''' 1380 '''MP:''' 750 '''Exp:''' 70 '''Gold:''' 105 | *'''HP:''' 1380 '''MP:''' 750 '''Exp:''' 70 '''Gold:''' 105 | ||
*'''Spell:''' None | *'''Spell:''' None | ||
Line 188: | Line 188: | ||
| | | | ||
*'''Lost Spirit''' | *'''Lost Spirit''' | ||
*'''Region | *'''Region:''' Forgotten Cemetary | ||
*'''HP:''' 1120 '''MP:''' 980 '''Exp:''' 74 '''Gold:''' 98 | *'''HP:''' 1120 '''MP:''' 980 '''Exp:''' 74 '''Gold:''' 98 | ||
*'''Spell:''' Fear, Paralyze | *'''Spell:''' Fear, Paralyze | ||
Line 227: | Line 227: | ||
| | | | ||
*'''Nectarfluster''' | *'''Nectarfluster''' | ||
*'''Region | *'''Region:''' Crimson Forest | ||
*'''HP:''' 964 '''MP:''' 592 '''Exp :'''38 '''Gold:''' 74 | *'''HP:''' 964 '''MP:''' 592 '''Exp :'''38 '''Gold:''' 74 | ||
*'''Class:''' Avian | *'''Class:''' Avian | ||
Line 304: | Line 304: | ||
| | | | ||
*'''Venom Hornet''' | *'''Venom Hornet''' | ||
*'''Region | *'''Region:''' Lake Fairlight | ||
*'''HP:''' 6400 '''MP:''' 1340 '''Exp:''' 72 '''Gold:''' 230 | *'''HP:''' 6400 '''MP:''' 1340 '''Exp:''' 72 '''Gold:''' 230 | ||
*'''Spell:''' Poison | *'''Spell:''' Poison | ||
Line 502: | Line 502: | ||
| [[File:Mountain Grinder.png|200px|Mountain Grinder.png]] | | [[File:Mountain Grinder.png|200px|Mountain Grinder.png]] | ||
| | | | ||
*'''Mountain Grinder | *'''Mountain Grinder (Dilizard x30)''' | ||
*'''Region:''' Rivulet Hills (Near Guild of Heroes Outpost) | *'''Region:''' Rivulet Hills (Near Guild of Heroes Outpost) | ||
*'''HP:''' 8600 '''MP:''' 1520 '''Exp:''' 175 '''Gold:''' 500 | *'''HP:''' 8600 '''MP:''' 1520 '''Exp:''' 175 '''Gold:''' 500 | ||
Line 515: | Line 515: | ||
| [[File:Nerophant.png|200px|Nerophant.png]] | | [[File:Nerophant.png|200px|Nerophant.png]] | ||
| | | | ||
*'''Nerophant x2 | *'''Nerophant x2 (Broncollo x30)''' | ||
*'''Region:'''Royal Cottage | *'''Region:'''Royal Cottage | ||
*'''HP:''' 32000 '''MP:''' 2800 '''Exp:''' 250 '''Gold:''' 800 | *'''HP:''' 32000 '''MP:''' 2800 '''Exp:''' 250 '''Gold:''' 800 | ||
Line 528: | Line 528: | ||
| [[File:Pharaoh Handbast.png|200px|Pharaoh Handbast.png]] | | [[File:Pharaoh Handbast.png|200px|Pharaoh Handbast.png]] | ||
| | | | ||
*'''Pharaoh | *'''Pharaoh Handbast (Werewuffie x30)''' | ||
*'''Region:''' Windy Canyon (Large Cave near Exit) | *'''Region:''' Windy Canyon (Large Cave near Exit) | ||
*'''HP:''' 7800 '''MP:''' 1480 '''Exp:''' 150 '''Gold:'''400 | *'''HP:''' 7800 '''MP:''' 1480 '''Exp:''' 150 '''Gold:'''400 | ||
Line 541: | Line 541: | ||
| [[File:Queen Stinger.png|200px|Queen Stinger.png]] | | [[File:Queen Stinger.png|200px|Queen Stinger.png]] | ||
| | | | ||
*'''Queen | *'''Queen Stinger (Wild Stinger x30)''' | ||
*'''Region:''' Grassland Road (Eastern Cave) | *'''Region:''' Grassland Road (Eastern Cave) | ||
*'''HP:''' 20000 '''MP:''' 2300 '''Exp:''' 350 '''Gold:''' 900 | *'''HP:''' 20000 '''MP:''' 2300 '''Exp:''' 350 '''Gold:''' 900 | ||
Line 554: | Line 554: | ||
| [[File:Rainway Demon.png|200px|Rainway Demon.png]] | | [[File:Rainway Demon.png|200px|Rainway Demon.png]] | ||
| | | | ||
*'''Rainway Demon | *'''Rainway Demon (Nectarfluster x30)''' | ||
*'''Region:'''Fellhorn Ruins (near the Fortress) | *'''Region:'''Fellhorn Ruins (near the Fortress) | ||
*'''HP:''' 24000 '''MP:''' 2500 '''Exp:''' 400 '''Gold:''' 1000 | *'''HP:''' 24000 '''MP:''' 2500 '''Exp:''' 400 '''Gold:''' 1000 | ||
Line 567: | Line 567: | ||
| [[File:Resurrected Baron.png|200px|Resurrected Baron.png]] | | [[File:Resurrected Baron.png|200px|Resurrected Baron.png]] | ||
| | | | ||
*'''Resurrected Baron | *'''Resurrected Baron (Bone Wanderer x30)''' | ||
*'''Region:''' Colussia Sewers (North) | *'''Region:''' Colussia Sewers (North) | ||
*'''HP:''' 17500 '''MP:''' 2100 '''Exp:''' 290 '''Gold:''' 800 | *'''HP:''' 17500 '''MP:''' 2100 '''Exp:''' 290 '''Gold:''' 800 | ||
Line 593: | Line 593: | ||
| [[File:Thorn of Fairlight.png|200px|Thorn of Fairlight.png]] | | [[File:Thorn of Fairlight.png|200px|Thorn of Fairlight.png]] | ||
| | | | ||
*'''Thorn | *'''Thorn of Fairlight (Sylvan Fungus x30)''' | ||
*'''Region:'''Lake Fairlight (Eastern Cave) | *'''Region:'''Lake Fairlight (Eastern Cave) | ||
*'''HP:''' 20000 '''MP:''' 2300 '''Exp:''' 350 '''Gold:''' 900 | *'''HP:''' 20000 '''MP:''' 2300 '''Exp:''' 350 '''Gold:''' 900 | ||
Line 606: | Line 606: | ||
| [[File:Toad Ninjutsu.png|200px|Toad Ninjutsu.png]] | | [[File:Toad Ninjutsu.png|200px|Toad Ninjutsu.png]] | ||
| | | | ||
*'''Toad Ninjutsu | *'''Toad Ninjutsu (Contoad x30)''' | ||
*'''Region:''' River Checkpoint | *'''Region:''' River Checkpoint | ||
*'''HP:''' 17500 '''MP:''' 2100 '''Exp:''' 290 '''Gold:''' 800 | *'''HP:''' 17500 '''MP:''' 2100 '''Exp:''' 290 '''Gold:''' 800 | ||
Line 619: | Line 619: | ||
| [[File:Waste Gourger.png|200px|Waste Gourger.png]] | | [[File:Waste Gourger.png|200px|Waste Gourger.png]] | ||
| | | | ||
*'''Waste | *'''Waste Gourger (Slimebag x30)''' | ||
*'''Region:''' Hollow Gorge (Southern Cave) | *'''Region:''' Hollow Gorge (Southern Cave) | ||
*'''HP:''' 15000 '''MP:''' 1960 '''Exp:''' 270 '''Gold:''' 800 | *'''HP:''' 15000 '''MP:''' 1960 '''Exp:''' 270 '''Gold:''' 800 | ||
Line 632: | Line 632: | ||
| [[File:Wolheim Howler.png|200px|Wolheim Howler.png]] | | [[File:Wolheim Howler.png|200px|Wolheim Howler.png]] | ||
| | | | ||
*'''Wolheim Howler | *'''Wolheim Howler (Firewolf x30)''' | ||
*'''Region:'''Crimson Forest (Cave near Howling Moon lands) | *'''Region:'''Crimson Forest (Cave near Howling Moon lands) | ||
*'''HP:''' 12500 '''MP:''' 1960 '''Exp:''' 240 '''Gold:''' 750 | *'''HP:''' 12500 '''MP:''' 1960 '''Exp:''' 240 '''Gold:''' 750 | ||
Line 737: | Line 737: | ||
| | | | ||
*'''Goblin Overlord (Green Goblin x30)''' | *'''Goblin Overlord (Green Goblin x30)''' | ||
*'''Region:''' | *'''Region:''' Paradisus Oasis | ||
*'''HP:''' 42000 '''SP:''' 3600 '''Exp:''' 650 '''Gold:''' 3200 | *'''HP:''' 42000 '''SP:''' 3600 '''Exp:''' 650 '''Gold:''' 3200 | ||
*'''Class:''' Reptile | *'''Class:''' Reptile | ||
Line 771: | Line 771: | ||
*'''Status Resist:''' Immune to all but Paralyze, Slow and Feeble | *'''Status Resist:''' Immune to all but Paralyze, Slow and Feeble | ||
*'''Reward:''' Illustration 41 | *'''Reward:''' Illustration 41 | ||
|- | |||
| [[File:Unknown 90.png|200px|Unknown 90.png]] | |||
| | |||
*'''Guardian of the Dead (Hollow Man x30)''' | |||
*'''Region:''' The Last Tower | |||
*'''HP:''' ? '''SP:''' ? '''Exp:''' ? '''Gold:''' ? | |||
*'''Class:''' ? | |||
*'''Spells:''' ? | |||
*'''Weakness:''' ? | |||
*'''Resist:''' ? | |||
*'''Status Resist:''' ? | |||
*'''Reward:''' ? | |||
|} | |} |
Latest revision as of 21:51, 29 December 2019
Overview
The Beldorian Empire is filled with a variety of monsters and evil beings. Battling them grants the party much experience and gold, as well as items useful for crafting and adventuring. Enemies are commonly encountered within the overworld, caves, dungeons, and occasionally villages (note that they do NOT appear in the World Map screen itself).
Sorted by category, the following is a list of all the known monsters and enemies in LOQO Origin as of Episode 2. Along with each monster, there is a picture of the monster, along with a brief description. This description includes region, health, magic, class, spells, and drops, as well as the experience and gold gained by defeating it. For some monsters, rewards and weaknesses are also listed.
Common Monsters
Common monsters are most likely to be encountered during exploration. In battle, they may be in groups or with a boss. Some monsters appear only during the day, while others appear only at night in larger groups.
Monsters that only appear at night are noted in parentheses.
As of Episode 2, there are no monsters that appear only during the day/night, though that may change. There are also no monsters that appear with a boss, though again, that may change.
Rare Monsters
As of Episode 2, there is only one Rare monster, the Golden Beetleblade, which can randomly appear alongside other monsters. Golden Bettleblades are important to the completion of the game in that when killed, they drop the rare [/LOQO Origin Key Collectibles#Golden Tokens Golden Token]. Golden Tokens are used to buy various items from the [/LOQO Origin Title and Reward System#Rewards Rewards section], with the items costing 1 to 3 Golden Tokens. The Golden Beetleblade appears about 20% of the time, and always with the same mob. Three items can be obtained to assist with finding Golden Beetleblades. The Ring of Resonance, obtained from the [/Traveling Scholar#Origin Traveling Scholar] in Brightstone, will make Golden Beetleblades easier to see. The Golden Detector, a reward costing 2 tokens, will alert you when a Golden Beetleblade spawns. Finally, the Monster Lure costs 3 tokens and will increase the chances for a Golden Beetleblade to spawn.
In general every area has a mob with a Golden Beetleblade, but not every kind of Enemy has a Golden Beetleblade.
NOTE: Golden Beetleblades can escape the battle, so it's advisable to attack them first.
![]() |
|
Event Enemies
These are monsters and other enemies that appear in story line battles. As of Episode 2, these enemies cannot be encountered in the wild.
Legendary Monsters
Legendary monsters appear only when a certain number of their common species form is defeated (the count is based on the number of successful encounters, not the number of monsters defeated within a battle). They have shadowy forms of their common species counterparts, but are not necessarily found in the same region as them. Legendary monsters drop Illustrations when defeated.
Related common enemy in parentheses.
Ultima Monsters
Ultima monsters appeared in Episode III of LOQO 2, first in a game mode listed as New Game Ultra (in the Golden Edition they already appear post-game before New Game +).
![]() |
|
Bosses
Bosses are one-time only enemies. Usually these monsters are part of a [/LOQO Origin Quests quest] or part of the main story.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Bosses (Side Quest)
Bosses in side quests are powerful encounters that generally guard a significant item or a quest related object. Unlike bosses from the main quest, these bosses are optional, and may be defeated at any time... provided you're strong enough to face them.
None presently occur in Episode 2.