LOQO 1 Shopping & Forging: Difference between revisions
Dastardlii (talk | contribs) (Created page with "== Overview == The following is a compilation of information about the Legend of Queen Opala shopping opportunities and forging system. == Stores == As the most common way fo...") |
Dastardlii (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The following is a compilation of information about the Legend of Queen Opala shopping opportunities and forging system. | The following is a compilation of information about the Legend of Queen Opala shopping opportunities and forging system. | ||
== Stores == | == Stores == | ||
As the most common way for the hero to acquire a majority of items, weapons, and armor, stores (be they physical shops or peddlers out in the wild) are found in most villages as well as the occasional dungeon or ruin. Stores generally deal in the exchange of goods for gold, whether through buying or selling, and have varying inventories based upon their location in (generally increasing in quality as the hero progresses further from where his adventure begins) as well as the passage of time or events that occur in the world. | |||
As the most common way for the hero to acquire a majority of items, weapons, and armor, stores (be they physical shops or peddlers out in the wild) are found in most villages as well as the occasional dungeon or ruin. Stores generally deal in the exchange of goods for gold, whether through buying or selling, and have varying inventories based upon their location in (generally increasing in quality as the hero progresses further from where his adventure begins) as well as the passage of time or events that occur in the world. | |||
Found both indoors and outdoors, stores will be listed based upon the village or cavern they reside in. Stores not located within a defined town or dungeon will be listed based upon their relative location or nearest major location. Minor and "one-time" expenditures such as inn costs and quiz fees will be listed under the "Miscellaneous" section of an associated location's table. | Found both indoors and outdoors, stores will be listed based upon the village or cavern they reside in. Stores not located within a defined town or dungeon will be listed based upon their relative location or nearest major location. Minor and "one-time" expenditures such as inn costs and quiz fees will be listed under the "Miscellaneous" section of an associated location's table. | ||
Line 10: | Line 13: | ||
==== Miscellaneous ==== | ==== Miscellaneous ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 27: | Line 31: | ||
=== Egyptian Capital (First Visit) === | === Egyptian Capital (First Visit) === | ||
==== Item Shop ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 48: | Line 52: | ||
==== Weapon Shop ==== | ==== Weapon Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 73: | Line 78: | ||
==== Armor Shop ==== | ==== Armor Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 98: | Line 104: | ||
==== Adult Shop ==== | ==== Adult Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 114: | Line 121: | ||
==== Strange Shop ==== | ==== Strange Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 130: | Line 138: | ||
==== Miscellaneous ==== | ==== Miscellaneous ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 164: | Line 173: | ||
=== Athrosa === | === Athrosa === | ||
==== Weapon Shop ==== | ==== Weapon Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 209: | Line 219: | ||
==== Armor Shop ==== | ==== Armor Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 252: | Line 263: | ||
==== Item Shop ==== | ==== Item Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 295: | Line 307: | ||
==== Miscellaneous ==== | ==== Miscellaneous ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 316: | Line 329: | ||
==== Item Shop ==== | ==== Item Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 370: | Line 384: | ||
==== Weapon Shop ==== | ==== Weapon Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 413: | Line 428: | ||
==== Armor Shop ==== | ==== Armor Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 456: | Line 472: | ||
==== Weapon Shop (New Game +) ==== | ==== Weapon Shop (New Game +) ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 481: | Line 498: | ||
==== Armor Shop (New Game +) ==== | ==== Armor Shop (New Game +) ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 506: | Line 524: | ||
==== Item Shop (New Game +) ==== | ==== Item Shop (New Game +) ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 557: | Line 576: | ||
==== Weapon Shop ==== | ==== Weapon Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 600: | Line 620: | ||
==== Item Shop ==== | ==== Item Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 649: | Line 670: | ||
==== Miscellaneous ==== | ==== Miscellaneous ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 665: | Line 687: | ||
==== Weapon Shop (New Game +) ==== | ==== Weapon Shop (New Game +) ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 708: | Line 731: | ||
==== Item Shop (New Game +) ==== | ==== Item Shop (New Game +) ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 768: | Line 792: | ||
==== Weapon Shop ==== | ==== Weapon Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 811: | Line 836: | ||
==== Rare Weapon Shop ==== | ==== Rare Weapon Shop ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 860: | Line 886: | ||
==== Miscellaneous ==== | ==== Miscellaneous ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 882: | Line 909: | ||
== Forging == | == Forging == | ||
Forging is a process introduced near the end of LOQO 1 and heavily expanded upon in LOQO 2 by which materials collected by the player can be combined, for a price, at a forge to create weapons and armor that generally exceed the properties of that which is available for direct purchase at a particular point in the game. | Forging is a process introduced near the end of LOQO 1 and heavily expanded upon in LOQO 2 by which materials collected by the player can be combined, for a price, at a forge to create weapons and armor that generally exceed the properties of that which is available for direct purchase at a particular point in the game. | ||
=== Materials === | === Materials === | ||
Materials are items used for forging new weapons and armor. In LOQO, these materials are not consumed. Materials in LOQO are only found in treasure chests which become visible after acquiring the "Tiara of the Goddess" from Athrosa's scholar. Some of these chests only appear after completing one of the main quest lines. | Materials are items used for forging new weapons and armor. In LOQO, these materials are not consumed. Materials in LOQO are only found in treasure chests which become visible after acquiring the "Tiara of the Goddess" from Athrosa's scholar. Some of these chests only appear after completing one of the main quest lines. | ||
* '''Moonstone''' - Found only in a normal game, a total of fourteen can be found throughout the world. | *'''Moonstone''' - Found only in a normal game, a total of fourteen can be found throughout the world. | ||
* '''Sunstone''' - Found only in a New Game +, a total of fourteen can be found throughout the world. | *'''Sunstone''' - Found only in a New Game +, a total of fourteen can be found throughout the world. | ||
=== Recipes === | === Recipes === | ||
Recipes represent the materials that any smith who offers to make a particular weapon or piece of armor needs in order to actually create the item. Recipes are absolute, and do not allow for substitute items to be used. | Recipes represent the materials that any smith who offers to make a particular weapon or piece of armor needs in order to actually create the item. Recipes are absolute, and do not allow for substitute items to be used. | ||
Line 896: | Line 926: | ||
==== Normal Game ==== | ==== Normal Game ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
| style="text-align: center" | '''Item''' | | style="text-align: center" | '''Item''' | ||
| style="text-align: center" | '''Price''' | | style="text-align: center" | '''Price''' | ||
Line 950: | Line 982: | ||
|} | |} | ||
====New Game +==== | ==== New Game + ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
| style="text-align: center" | '''Item''' | | style="text-align: center" | '''Item''' | ||
| style="text-align: center" | '''Price''' | | style="text-align: center" | '''Price''' | ||
Line 1,004: | Line 1,038: | ||
| Sunstone x 14 | | Sunstone x 14 | ||
|} | |} | ||
[[Category:Shopping & Forging]] |
Latest revision as of 15:39, 3 May 2018
Overview
The following is a compilation of information about the Legend of Queen Opala shopping opportunities and forging system.
Stores
As the most common way for the hero to acquire a majority of items, weapons, and armor, stores (be they physical shops or peddlers out in the wild) are found in most villages as well as the occasional dungeon or ruin. Stores generally deal in the exchange of goods for gold, whether through buying or selling, and have varying inventories based upon their location in (generally increasing in quality as the hero progresses further from where his adventure begins) as well as the passage of time or events that occur in the world.
Found both indoors and outdoors, stores will be listed based upon the village or cavern they reside in. Stores not located within a defined town or dungeon will be listed based upon their relative location or nearest major location. Minor and "one-time" expenditures such as inn costs and quiz fees will be listed under the "Miscellaneous" section of an associated location's table.
Southern Outpost
Miscellaneous
Item | Price |
Inn (Tavern 2F) | 15 |
Bar: Goat Milk | 10 |
Bar: Class X Ale | 50 |
Egyptian Capital (First Visit)
Item Shop
Item | Price |
Health Potion | 50 |
Spirit Potion | 100 |
Tonic | 150 |
Antidote | 40 |
Weapon Shop
Item | Price |
Iron Sword | 1200 |
Iron Spear | 1200 |
Iron Axe | 1300 |
Iron Crossbow | 1200 |
Iron Mace | 1100 |
Iron Rod | 1000 |
Armor Shop
Item | Price |
Iron Shield | 970 |
Iron Helm | 800 |
Felt Hat | 620 |
Iron Armor | 1300 |
Iron Plate | 1100 |
Felt Robe | 1100 |
Adult Shop
Item | Price |
Illustration 04 | 8000 |
Illustration 05 | 4000 |
Illustration 06 | 6000 |
Strange Shop
Item | Price |
Heavy Balls | 50 |
Chocolate | 150 |
Pure Apple | 250 |
Miscellaneous
Item | Price |
Inn | 20 |
Bar: Goat Milk | 10 |
Bar: Camel Toe Special | 25 |
Traveling Scholar | 100 |
Prostitute (Oral) | 200 |
Prostitute (Vaginal) | 500 |
Prostitute (Anal) | 1000 |
Mansion (Initial Purchase) | 12000 |
Mansion (Interior Upgrade) | 8000 |
Athrosa
Weapon Shop
Item | Price |
Iron Sword | 1200 |
Steel Sword | 3200 |
Iron Spear | 1200 |
Steel Spear | 3200 |
Iron Axe | 1300 |
Steel Axe | 3200 |
Iron Crossbow | 1200 |
Steel Crossbow | 2900 |
Iron Mace | 1100 |
Steel Mace | 2700 |
Iron Rod | 1000 |
Steel Rod | 2600 |
Armor Shop
Item | Price |
Iron Shield | 970 |
Steel Shield | 2400 |
Iron Helm | 800 |
Steel Helm | 2400 |
Felt Hat | 620 |
Magic Hat | 1500 |
Iron Armor | 1300 |
Steel Armor | 3400 |
Iron Plate | 1100 |
Steel Plate | 2900 |
Felt Robe | 1100 |
Magic Robe | 2700 |
Item Shop
Item | Price |
Health Potion | 50 |
High Health Potion | 150 |
Spirit Potion | 100 |
High Spirit Potion | 300 |
Tonic | 150 |
Antidote | 40 |
Dispel Herb | 120 |
Might Stone | 200 |
Barrier Stone | 200 |
Resist Stone | 200 |
Dodge Stone | 200 |
Enrage Stone | 200 |
Miscellaneous
Item | Price |
Traveling Scholar | 500 |
Bar: Goat Milk | 10 |
Bar: Class X Ale | 50 |
Legion HQ/Inn | Free! |
Greek Crossroads Merchant
Item Shop
Item | Price |
Health Potion | 50 |
High Health Potion | 150 |
Full Health Potion | 450 |
Spirit Potion | 100 |
High Spirit Potion | 300 |
Full Spirit Potion | 900 |
Elixir | 600 |
Tonic | 150 |
Antidote | 40 |
Dispel Herb | 120 |
Might Stone | 200 |
Barrier Stone | 200 |
Resist Stone | 200 |
Dodge Stone | 200 |
Enrage Stone | 200 |
Osira's Lair - Werewuffie Merchant
Weapon Shop
Item | Price |
Steel Sword | 3200 |
Mithril Sword | 7800 |
Steel Spear | 3200 |
Mithril Spear | 7600 |
Steel Axe | 3200 |
Mithril Axe | 8000 |
Steel Crossbow | 2900 |
Mithril Crossbow | 7300 |
Steel Mace | 2700 |
Mithril Mace | 6800 |
Steel Rod | 2600 |
Mithril Rod | 6500 |
Armor Shop
Item | Price |
Steel Shield | 2400 |
Mithril Shield | 6000 |
Steel Helm | 2400 |
Mithril Helm | 5000 |
Magic Hat | 1500 |
Saint Hat | 3900 |
Steel Armor | 3400 |
Mithril Armor | 8500 |
Steel Plate | 2900 |
Mithril Plate | 7300 |
Magic Robe | 2700 |
Saint Robe | 6800 |
Weapon Shop (New Game +)
Item | Price |
Titan Sword | 32000 |
Titan Spear | 30000 |
Titan Axe | 35000 |
Titan Crossbow | 30000 |
Titan Mace | 27000 |
Titan Rod | 26000 |
Armor Shop (New Game +)
Item | Price |
Titan Shield | 18000 |
Titan Helm | 16000 |
Titan Hat | 14000 |
Titan Armor | 28000 |
Titan Plate | 26000 |
Titan Robe | 24000 |
Item Shop (New Game +)
Item | Price |
Supreme High Health Potion | 800 |
Supreme Full Health Potion | 1400 |
Supreme High Spirit Potion | 1400 |
Supreme Full Spirit Potion | 2600 |
Supreme Elixir | 1800 |
Supreme Tonic | 500 |
Supreme Full Tonic | 1100 |
Supreme Antidote | 120 |
Supreme Dispel Herb | 380 |
Might Stone | 200 |
Barrier Stone | 200 |
Resist Stone | 200 |
Dodge Stone | 200 |
Enrage Stone | 600 |
Wintero
Weapon Shop
Item | Price |
Royal Sword | 16000 |
Royal Spear | 14000 |
Royal Axe | 18000 |
Royal Crossbow | 14000 |
Royal Mace | 12000 |
Royal Rod | 11000 |
Royal Shield | 10000 |
Royal Helm | 8000 |
Royal Hat | 6500 |
Royal Armor | 16000 |
Royal Plate | 14000 |
Royal Robe | 12000 |
Item Shop
Item | Price |
Supreme Health Potion | 500 |
Supreme High Health Potion | 800 |
Supreme Full Health Potion | 1400 |
Supreme Spirit Potion | 900 |
Supreme High Spirit Potion | 1400 |
Supreme Full Spirit Potion | 2600 |
Full Tonic | 250 |
Supreme Antidote | 120 |
Supreme Dispel Herb | 380 |
Might Stone | 200 |
Barrier Stone | 200 |
Resist Stone | 200 |
Dodge Stone | 200 |
Enrage Stone | 200 |
Miscellaneous
Item | Price |
Inn | 50 |
Bar: Goat Milk | 10 |
Bar: Class X Ale | 50 |
Weapon Shop (New Game +)
Item | Price |
Dragon Sword | 36000 |
Dragon Spear | 34000 |
Dragon Axe | 39000 |
Dragon Crossbow | 34000 |
Dragon Mace | 31000 |
Dragon Rod | 30000 |
Dragon Shield | 22000 |
Dragon Helm | 20000 |
Supreme Hat | 18000 |
Dragon Armor | 32000 |
Dragon Plate | 30000 |
Supreme Robe | 28000 |
Item Shop (New Game +)
Item | Price |
Supreme Health Potion | 500 |
Supreme High Health Potion | 800 |
Supreme Full Health Potion | 1400 |
Supreme Spirit Potion | 900 |
Supreme High Spirit Potion | 1400 |
Supreme Full Spirit Potion | 2600 |
Supreme Elixir | 1800 |
Supreme Full Elixir | 4600 |
Supreme Tonic | 500 |
Supreme Full Tonic | 11000 |
Supreme Antidote | 120 |
Supreme Dispel Herb | 380 |
Might Stone | 200 |
Barrier Stone | 200 |
Resist Stone | 200 |
Dodge Stone | 200 |
Enrage Stone | 600 |
Festival Island
Weapon Shop
Item | Price |
Mithril Sword | 7800 |
Mithril Spear | 7600 |
Mithril Axe | 8000 |
Mithril Crossbow | 7300 |
Mithril Mace | 6800 |
Mithril Rod | 6500 |
Mithril Shield | 6000 |
Mithril Helm | 5000 |
Saint Hat | 3900 |
Mithril Armor | 8500 |
Mithril Plate | 7300 |
Saint Robe | 6800 |
Rare Weapon Shop
Item | Price |
Ring of Strength | 2000 |
Ring of Great Strength | 4500 |
Ring of Dexterity | 2000 |
Ring of Great Dexterity | 4500 |
Ring of Agility | 2000 |
Ring of Great Agility | 4500 |
Ring of Intelligence | 2000 |
Ring of Great Intelligence | 4500 |
Ring of Fire | 3000 |
Ring of Ice | 3000 |
Ring of Thunder | 3000 |
Ring of Water | 3000 |
Ring of Light | 3000 |
Ring of Darkness | 3000 |
Miscellaneous
Item | Price |
Arena Bed | Free? |
Staff: 4 Bodyguards | 5000 (each), 20000 (all) |
Staff: 3 Musicians | 2500 (each), 7500 (all) |
Staff: 2 Maids | 2000 (each), 4000 (all) |
Staff: 1 Bunnygirl | 10000 |
Forging
Forging is a process introduced near the end of LOQO 1 and heavily expanded upon in LOQO 2 by which materials collected by the player can be combined, for a price, at a forge to create weapons and armor that generally exceed the properties of that which is available for direct purchase at a particular point in the game.
Materials
Materials are items used for forging new weapons and armor. In LOQO, these materials are not consumed. Materials in LOQO are only found in treasure chests which become visible after acquiring the "Tiara of the Goddess" from Athrosa's scholar. Some of these chests only appear after completing one of the main quest lines.
- Moonstone - Found only in a normal game, a total of fourteen can be found throughout the world.
- Sunstone - Found only in a New Game +, a total of fourteen can be found throughout the world.
Recipes
Recipes represent the materials that any smith who offers to make a particular weapon or piece of armor needs in order to actually create the item. Recipes are absolute, and do not allow for substitute items to be used.
The lone blacksmith in the game, located in Hell Dune, will offer to craft weapons and armor for Jake and his party provided that he recovers rare Moonstones (Sunstones in a New Game+) for him. The following tables show the number of Moonstones or Sunstones required to forge specific weapons or armor. Note that forging does not consume the stones, meaning the player can (with enough money) create as many items as desired.
Normal Game
Item | Price | Stones |
Moon Sword | 28000 | Moonstone x 4 |
Moon Spear | 26000 | Moonstone x 4 |
Moon Crossbow | 26000 | Moonstone x 4 |
Moon Axe | 30000 | Moonstone x 8 |
Moon Mace | 24000 | Moonstone x 8 |
Moon Rod | 23000 | Moonstone x 8 |
Moon Armor | 26000 | Moonstone x 12 |
Moon Plate | 24000 | Moonstone x 12 |
Moon Robe | 22000 | Moonstone x 12 |
Moon Shield | 16000 | Moonstone x 14 |
Moon Helm | 14000 | Moonstone x 14 |
Moon Hat | 12000 | Moonstone x 14 |
New Game +
Item | Price | Stones |
Sun Sword | 43000 | Sunstone x 4 |
Sun Spear | 41000 | Sunstone x 4 |
Sun Crossbow | 41000 | Sunstone x 4 |
Sun Axe | 46000 | Sunstone x 8 |
Sun Mace | 38000 | Sunstone x 8 |
Sun Rod | 37000 | Sunstone x 8 |
Sun Armor | 40000 | Sunstone x 12 |
Sun Plate | 38000 | Sunstone x 12 |
Sun Robe | 36000 | Sunstone x 12 |
Sun Shield | 30000 | Sunstone x 14 |
Sun Helm | 28000 | Sunstone x 14 |
Sun Hat | 26000 | Sunstone x 14 |