Dargon: Difference between revisions

From LOQO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[File:Dargon_Portrait.jpg|Dargon|thumb|200px|right]]
 
[[File:Dargon Portrait.jpg|thumb|right|200px|Dargon]]
 
== Overview ==
== Overview ==
Dargon is a Cleric and possible party member in The Legend of Queen Opala.
Dargon is a Cleric and possible party member in The Legend of Queen Opala.


== Legend of Queen Opala ==
== Legend of Queen Opala ==
In The Legend of Queen Opala, Dargon can be recruited as easily as any other mercenary.
In The Legend of Queen Opala, Dargon can be recruited as easily as any other mercenary.
 
==Stats==
== Stats ==
 
{| class="wikitable"
{| class="wikitable"
|-
! colspan="2" | Basics
! colspan="2" | Basics
|-
|-
Line 40: Line 46:
|}
|}


 
==Spells==
 
== Spells ==
 
{| class="wikitable"
{| class="wikitable"
|-
| style="text-align: center" | '''Level'''
| style="text-align: center" | '''Level'''
| style="text-align: center" | '''Skill'''
| style="text-align: center" | '''Skill'''
Line 54: Line 63:
| style="text-align: center" | 100
| style="text-align: center" | 100
| style="text-align: center" | -150
| style="text-align: center" | -150
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: left" |  
| style="text-align: left" |  
|-
|-
| style="text-align: center" | 05
| style="text-align: center" | 05
| style="text-align: left" | Remedy
| style="text-align: left" | Remedy
| style="text-align: center" | 60
| style="text-align: center" | 60
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: left" | Cures all status to one ally.
| style="text-align: left" | Cures all status to one ally.
|-
|-
Line 67: Line 76:
| style="text-align: left" | Barrier
| style="text-align: left" | Barrier
| style="text-align: center" | 170
| style="text-align: center" | 170
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: left" | Raises PDEF for one ally.
| style="text-align: left" | Raises PDEF for one ally.
|-
|-
Line 75: Line 84:
| style="text-align: center" | 160
| style="text-align: center" | 160
| style="text-align: center" | -300
| style="text-align: center" | -300
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: left" |  
| style="text-align: left" |  
|-
|-
| style="text-align: center" | 17
| style="text-align: center" | 17
| style="text-align: left" | Might
| style="text-align: left" | Might
| style="text-align: center" | 180
| style="text-align: center" | 180
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: left" | Raises STR for one ally.
| style="text-align: left" | Raises STR for one ally.
|-
|-
Line 88: Line 97:
| style="text-align: left" | Greater Remedy
| style="text-align: left" | Greater Remedy
| style="text-align: center" | 120
| style="text-align: center" | 120
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: left" | Cures all status to all allies.
| style="text-align: left" | Cures all status to all allies.
|-
|-
Line 96: Line 105:
| style="text-align: center" | 240
| style="text-align: center" | 240
| style="text-align: center" | -50
| style="text-align: center" | -50
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: left" | Revives one ally.
| style="text-align: left" | Revives one ally.
|-
|-
Line 103: Line 112:
| style="text-align: center" | 320
| style="text-align: center" | 320
| style="text-align: center" | -300
| style="text-align: center" | -300
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: left" | Heals all allies.
| style="text-align: left" | Heals all allies.
|-
|-
Line 110: Line 119:
| style="text-align: center" | 500
| style="text-align: center" | 500
| style="text-align: center" | -50
| style="text-align: center" | -50
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: left" | Revives all allies.
| style="text-align: left" | Revives all allies.
|-
|-
Line 116: Line 125:
| style="text-align: left" | Resist
| style="text-align: left" | Resist
| style="text-align: center" | 160
| style="text-align: center" | 160
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: left" | Raises MDEF for one ally.
| style="text-align: left" | Raises MDEF for one ally.
|-
|-
Line 123: Line 132:
| style="text-align: left" | Dodge
| style="text-align: left" | Dodge
| style="text-align: center" | 150
| style="text-align: center" | 150
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: center" |  
| style="text-align: left" | Raises EVA for one ally.
| style="text-align: left" | Raises EVA for one ally.
|}
|}


[[Category:LoQO 1 Characters]]
[[Category:Characters]]
[[Category:LOQO 1 Characters]]
[[Category:Playable Characters]]

Revision as of 16:01, 3 May 2018

Dargon

Overview

Dargon is a Cleric and possible party member in The Legend of Queen Opala.

Legend of Queen Opala

In The Legend of Queen Opala, Dargon can be recruited as easily as any other mercenary.

Stats

Basics
Class Cleric
Location Egypt - Tavern
Cost 1500G
Level 6
Element Fire
Equipment
Weapon Mace
Shield No
Head Hat
Body Robe

 

Spells

Level Skill SP Used Power Element/Strength Notes
01 Heal 100 -150    
05 Remedy 60     Cures all status to one ally.
09 Barrier 170     Raises PDEF for one ally.
13 Greater Heal 160 -300    
17 Might 180     Raises STR for one ally.
21 Greater Remedy 120     Cures all status to all allies.
25 Revive 240 -50   Revives one ally.
29 Mass Heal 320 -300   Heals all allies.
32 Resurrection 500 -50   Revives all allies.
40 Resist 160     Raises MDEF for one ally.
50 Dodge 150     Raises EVA for one ally.