Kythe: Difference between revisions
Jump to navigation
Jump to search
Dastardlii (talk | contribs) No edit summary |
Dastardlii (talk | contribs) (Added categories) |
||
Line 10: | Line 10: | ||
*'''Occupation:''' Magihound | *'''Occupation:''' Magihound | ||
| |||
== Recruitment == | == Recruitment == | ||
Line 138: | Line 139: | ||
*Head: N/A | *Head: N/A | ||
*Body: N/A | *Body: N/A | ||
*Accessory: Any | *Accessory: Any | ||
[[Category:Characters]] | |||
[[Category:LOQO Origin Characters]] | |||
[[Category:Playable Characters]] |
Latest revision as of 18:18, 3 May 2018
Overview
Kythe is a playable character in the Legend of Queen Opala Origin. A magihound trained by Devon since he was a puppy, he is considered one of the strongest magihounds in the kingdom and intimidates all others. Kythe is very intelligent and loyal. He and Devon share a deep bond and occasionally women.
- Age: 14
- Gender: Male
- Occupation: Magihound
Recruitment
Kythe is recruited as part of the story in Port Ronod.
Later in the game, Kythe's roll in the party may change (Warning, SPOILERS)
Stats/Skills
Level | Name | Cost | Effect | Notes |
---|---|---|---|---|
6 | Gust | 80 | Deals wind damage to one enemy | Default Skill |
6 | Might | 120 | Raises the ATK of one ally | Default Skill |
6 | Barrier | 110 | Raises the PDEF of one ally | Default Skill |
8 | Remedy | 60 | Cures all states of one ally | |
10 | Break | 80 | Has a chance to lower PDEF of one enemy | |
12 | Hurricane | 160 | Deals high wind damage to one enemy | |
14 | Protect | 170 | Greatly raises the PDEF of one ally | |
16 | Power | 180 | Greatly raises the ATK of one ally | |
18 | Destroy | 120 | Has a chance to greatly lower PDEF of one enemy | |
22 | Grand Remedy | 120 | Cures all states to all allies | |
26 | Grand Barrier | 210 | Raises PDEF of all allies | |
30 | Grand Might | 280 | Raises ATK of all allies | |
34 | Grand Break | 180 | Has a chance to lower PDEF of all enemies | |
38 | Cyclone | 320 | Deals high wind damage to all enemies | |
42 | Grand Protect | 330 | Greatly raises PDEF of all allies | |
46 | Grand Power | 340 | Greatly raises ATK of all allies | |
50 | Grand Destroy | 320 | Has a chance to greatly lower PDEF of all enemies |
Equipment Type
- Weapon: Claws
- Sub Arms: Collar
- Head: N/A
- Body: N/A
- Accessory: Any