Arena of Champions: Difference between revisions
Coconutcoo (talk | contribs) m (→Class A: Added champion link) |
Dastardlii (talk | contribs) (updating to standard location format) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Arena of champions overworld.png|thumb|400px|Arena of Champions]] | |||
== Overview == | == Overview == | ||
== Class E == | The Arena of Champions is a battle arena in the Legend of Queen Opala 2. It located on a small peninsula on the northern shore of [[Namaria|Namaria]]. | ||
* Firewolf (x3) | |||
* Werewuffie (x3) | Similar to the [[Festival_Island|Festival Island]] Arena from LOQO1, the player can battle various opponents to earn rewards. Monsters are divided into 6 classes, in order from weakest to strongest: E, D, C, B, A and S. The player starts in Class E and after defeating 9 opponents in the current class, can fight the class champion to unlock the next class. | ||
* Dilizard (x3) | |||
* Evil Mushroom (x3) | Entering the Arena costs a one-time fee of 5,000 Gold unless you are a member of the [[Guild_of_Heroes|Guild of Heroes]]. | ||
* Zombie (x3) | |||
* Bone Wanderer (x3) | == Notable Characters == | ||
* Dark Bat (x3) | |||
* Wild Stinger (x3) | === Minor Characters === | ||
* Fishmouth (x3) | *Rangiku Matsumoto - Found in the tavern. Speak to her for an achievement. | ||
* Albino Fishmouth (x3) | |||
* Sodwolf* | == Shops & Services == | ||
* Cyclop Bat* | *Traveling Merchant - To the left of the receptionist inside the main entrance. | ||
*Tavern - Room to the right of the entrance hall. | |||
*Inn - The beds in the room to the left of the entrance hall may be slept in. | |||
== Enemies == | |||
A number of [[LOQO_2_Artwork#Illustrations|Illustrations]] are unlocked by beating Arena champions. Battling in the Arena is also necessary for the [[LOQO_2_Achievements|Achievements]] "Relentless Warrior" and "The Champion". For more information about each opponent, refer to the [[LOQO_2_Enemies|LOQO 2 Enemies]] page. | |||
=== Class E === | |||
*Firewolf (x3) | |||
*Werewuffie (x3) | |||
*Dilizard (x3) | |||
*Evil Mushroom (x3) | |||
*Zombie (x3) | |||
*Bone Wanderer (x3) | |||
*Dark Bat (x3) | |||
*Wild Stinger (x3) | |||
*Fishmouth (x3) | |||
*Albino Fishmouth (x3) | |||
*Sodwolf* | |||
*Cyclop Bat* | |||
''(NOTE: * Unlocked after winning 5 rounds in Class E)'' | ''(NOTE: * Unlocked after winning 5 rounds in Class E)'' | ||
'''Champion:''' Grynhild the Witch | '''Champion:''' Grynhild the Witch | ||
'''Reward:''' Illustration 35 | '''Reward:''' Illustration 35 | ||
== Class D == | === Class D === | ||
* Mischief (x3) | |||
* Contoad (x3) | *Mischief (x3) | ||
* Bloodnectar (x3) | *Contoad (x3) | ||
* Lizardman (x3) | *Bloodnectar (x3) | ||
* Infernus | *Lizardman (x3) | ||
* Trihound (x3) | *Infernus | ||
* Oniquine (x3) | *Trihound (x3) | ||
* Seductress (x3) | *Oniquine (x3) | ||
* Shadowood (x3) | *Seductress (x3) | ||
* Cockalot (x3) | *Shadowood (x3) | ||
* Turtock* | *Cockalot (x3) | ||
* Megabone* | *Turtock* | ||
*Megabone* | |||
''(NOTE: * Unlocked after winning 5 rounds in Class D)'' | ''(NOTE: * Unlocked after winning 5 rounds in Class D)'' | ||
'''Champion:''' Tao Yu Tsen | '''Champion:''' Tao Yu Tsen | ||
'''Reward:''' Illustration 95 | '''Reward:''' Illustration 95 | ||
== Class C == | === Class C === | ||
* Nerianah (x3) | |||
* Roawk (x3) | *Nerianah (x3) | ||
* Frogmouth (x3) | *Roawk (x3) | ||
* Broncallo | *Frogmouth (x3) | ||
* Goblin (x3) | *Broncallo | ||
* Fire Demoness (x3) | *Goblin (x3) | ||
* Crawler (x3) | *Fire Demoness (x3) | ||
* Sand Giant (x3) | *Crawler (x3) | ||
* Ragnarok | *Sand Giant (x3) | ||
* Armageddon | *Ragnarok | ||
* Troublemaker* | *Armageddon | ||
* Toad Rider* | *Troublemaker* | ||
*Toad Rider* | |||
''(NOTE: * Unlocked after winning 5 rounds in Class C)'' | ''(NOTE: * Unlocked after winning 5 rounds in Class C)'' | ||
'''Champion:''' Sir Edward | '''Champion:''' [[Sir Edward III]] | ||
'''Reward:''' Illustration 121 | '''Reward:''' Illustration 121 | ||
== Class B == | === Class B === | ||
* Dragonoid (x3) | |||
* Lost Spirit (x3) | *Dragonoid (x3) | ||
* Ice Demoness | *Lost Spirit (x3) | ||
* Frost Wasp | *Ice Demoness | ||
* Fire Dragon | *Frost Wasp | ||
* Water Dragon | *Fire Dragon | ||
* Wind Dragon | *Water Dragon | ||
* Earth Dragon | *Wind Dragon | ||
* Minotaur (x3) | *Earth Dragon | ||
* Giga Lardo | *Minotaur (x3) | ||
* Rain Demon (and Bloodnectar x2)* | *Giga Lardo | ||
* Snakemaster* | *Rain Demon (and Bloodnectar x2)* | ||
*Snakemaster* | |||
''(NOTE: * Unlocked after winning 5 rounds in Class B)'' | ''(NOTE: * Unlocked after winning 5 rounds in Class B)'' | ||
'''Champion:''' General Toros (and Legion Soldiers x2) | '''Champion:''' [[General Toros]] (and Legion Soldiers x2) | ||
'''Reward:''' Illustration 80 | '''Reward:''' Illustration 80 | ||
== Class A == | === Class A === | ||
* Devil Minotaur (x3) | |||
* Dunetoad (x3) | *Devil Minotaur (x3) | ||
* Sewage Gorgon (x3) | *Dunetoad (x3) | ||
* Slimebag (x3) | *Sewage Gorgon (x3) | ||
* Midnight Shroom (x3) | *Slimebag (x3) | ||
* Aquamouth (x3) | *Midnight Shroom (x3) | ||
* Walking Corpse (x3) | *Aquamouth (x3) | ||
* Fuckalot (x3) | *Walking Corpse (x3) | ||
* Earth Root* | *Fuckalot (x3) | ||
* Electrowolf* | *Earth Root* | ||
* Giganto Brutus* | *Electrowolf* | ||
* Hellfire Spirit* | *Giganto Brutus* | ||
*Hellfire Spirit* | |||
''(NOTE: * Unlocked after winning 5 rounds in Class A)'' | ''(NOTE: * Unlocked after winning 5 rounds in Class A)'' | ||
'''Champion:''' [[Phalen]] | '''Champion:''' [[Phalen|Phalen]] | ||
'''Reward:''' Illustration 116 | '''Reward:''' Illustration 116 | ||
== Class S == | === Class S === | ||
* Seis Cabezas (x3) | |||
* Rock Lizardman (x3) | *Seis Cabezas (x3) | ||
* Darkewood (x2 and Nalurawood) | *Rock Lizardman (x3) | ||
* Nalurawood (x2 and Darkewood) | *Darkewood (x2 and Nalurawood) | ||
* Giant Serpent (x2)* | *Nalurawood (x2 and Darkewood) | ||
* Minotaur Master* | *Giant Serpent (x2)* | ||
* Giantus Golem* | *Minotaur Master* | ||
* Glacier Drake* | *Giantus Golem* | ||
* Garbage Breath* | *Glacier Drake* | ||
* Avenging Soul (and Lost Spirit x2)* | *Garbage Breath* | ||
* Seaweed Star* | *Avenging Soul (and Lost Spirit x2)* | ||
* Hydra* | *Seaweed Star* | ||
*Hydra* | |||
''(NOTE: * Unlocked after winning 5 rounds in Class S)'' | ''(NOTE: * Unlocked after winning 5 rounds in Class S)'' | ||
Line 121: | Line 148: | ||
'''Reward:''' Illustration 123 | '''Reward:''' Illustration 123 | ||
== Notable Treasure == | |||
=== Items === | |||
*Tablet of History | |||
=== Art === | |||
*Illustration 18 ([[Master Hen'Tai]]) | |||
*Illustration 35 (Tournament Reward) | |||
*Illustration 80 (Tournament Reward) | |||
*Illustration 95 (Tournament Reward) | |||
*Illustration 116 (Tournament Reward) | |||
*Illustration 121 (Tournament Reward) | |||
*Illustration 123 (Tournament Reward) | |||
== Maps == | |||
[[Category:Locations]] [[Category:LOQO 2 Locations]] [[Category:Locations with missing maps]] |
Latest revision as of 17:41, 12 October 2018
Overview
The Arena of Champions is a battle arena in the Legend of Queen Opala 2. It located on a small peninsula on the northern shore of Namaria.
Similar to the Festival Island Arena from LOQO1, the player can battle various opponents to earn rewards. Monsters are divided into 6 classes, in order from weakest to strongest: E, D, C, B, A and S. The player starts in Class E and after defeating 9 opponents in the current class, can fight the class champion to unlock the next class.
Entering the Arena costs a one-time fee of 5,000 Gold unless you are a member of the Guild of Heroes.
Notable Characters
Minor Characters
- Rangiku Matsumoto - Found in the tavern. Speak to her for an achievement.
Shops & Services
- Traveling Merchant - To the left of the receptionist inside the main entrance.
- Tavern - Room to the right of the entrance hall.
- Inn - The beds in the room to the left of the entrance hall may be slept in.
Enemies
A number of Illustrations are unlocked by beating Arena champions. Battling in the Arena is also necessary for the Achievements "Relentless Warrior" and "The Champion". For more information about each opponent, refer to the LOQO 2 Enemies page.
Class E
- Firewolf (x3)
- Werewuffie (x3)
- Dilizard (x3)
- Evil Mushroom (x3)
- Zombie (x3)
- Bone Wanderer (x3)
- Dark Bat (x3)
- Wild Stinger (x3)
- Fishmouth (x3)
- Albino Fishmouth (x3)
- Sodwolf*
- Cyclop Bat*
(NOTE: * Unlocked after winning 5 rounds in Class E)
Champion: Grynhild the Witch
Reward: Illustration 35
Class D
- Mischief (x3)
- Contoad (x3)
- Bloodnectar (x3)
- Lizardman (x3)
- Infernus
- Trihound (x3)
- Oniquine (x3)
- Seductress (x3)
- Shadowood (x3)
- Cockalot (x3)
- Turtock*
- Megabone*
(NOTE: * Unlocked after winning 5 rounds in Class D)
Champion: Tao Yu Tsen
Reward: Illustration 95
Class C
- Nerianah (x3)
- Roawk (x3)
- Frogmouth (x3)
- Broncallo
- Goblin (x3)
- Fire Demoness (x3)
- Crawler (x3)
- Sand Giant (x3)
- Ragnarok
- Armageddon
- Troublemaker*
- Toad Rider*
(NOTE: * Unlocked after winning 5 rounds in Class C)
Champion: Sir Edward III
Reward: Illustration 121
Class B
- Dragonoid (x3)
- Lost Spirit (x3)
- Ice Demoness
- Frost Wasp
- Fire Dragon
- Water Dragon
- Wind Dragon
- Earth Dragon
- Minotaur (x3)
- Giga Lardo
- Rain Demon (and Bloodnectar x2)*
- Snakemaster*
(NOTE: * Unlocked after winning 5 rounds in Class B)
Champion: General Toros (and Legion Soldiers x2)
Reward: Illustration 80
Class A
- Devil Minotaur (x3)
- Dunetoad (x3)
- Sewage Gorgon (x3)
- Slimebag (x3)
- Midnight Shroom (x3)
- Aquamouth (x3)
- Walking Corpse (x3)
- Fuckalot (x3)
- Earth Root*
- Electrowolf*
- Giganto Brutus*
- Hellfire Spirit*
(NOTE: * Unlocked after winning 5 rounds in Class A)
Champion: Phalen
Reward: Illustration 116
Class S
- Seis Cabezas (x3)
- Rock Lizardman (x3)
- Darkewood (x2 and Nalurawood)
- Nalurawood (x2 and Darkewood)
- Giant Serpent (x2)*
- Minotaur Master*
- Giantus Golem*
- Glacier Drake*
- Garbage Breath*
- Avenging Soul (and Lost Spirit x2)*
- Seaweed Star*
- Hydra*
(NOTE: * Unlocked after winning 5 rounds in Class S)
Champion: Beledina
Reward: Illustration 123
Notable Treasure
Items
- Tablet of History
Art
- Illustration 18 (Master Hen'Tai)
- Illustration 35 (Tournament Reward)
- Illustration 80 (Tournament Reward)
- Illustration 95 (Tournament Reward)
- Illustration 116 (Tournament Reward)
- Illustration 121 (Tournament Reward)
- Illustration 123 (Tournament Reward)