LOQO 2 Enemies: Difference between revisions
Coconutcoo (talk | contribs) (→= Main Quest Bosses: Fixed spacing on Altum stats and extra = on section title) |
m (→Common Monsters: updated devil minotaur with correct exp value) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
Sorted by category, the following is a list of all the known monsters and enemies in LOQO2. Along with each monster, there is a picture of the monster, along with a brief description. This description includes region, health, magic, class, spells, and drops, as well as the experience and gold gained by defeating it. For some monsters, rewards and weaknesses are also listed. | Sorted by category, the following is a list of all the known monsters and enemies in LOQO2. Along with each monster, there is a picture of the monster, along with a brief description. This description includes region, health, magic, class, spells, and drops, as well as the experience and gold gained by defeating it. For some monsters, rewards and weaknesses are also listed. | ||
== Common Monsters == | == Common Monsters == | ||
Line 30: | Line 29: | ||
| | | | ||
*'''Albino Fishmouth''' | *'''Albino Fishmouth''' | ||
*'''Region | *'''Region:''' Namarian Shores | ||
*'''HP:'''578 '''MP:'''445 '''Exp:'''8 '''Gold:'''33 | *'''HP:'''578 '''MP:'''445 '''Exp:'''8 '''Gold:'''33 | ||
*'''Class:''' Aquatic | *'''Class:''' Aquatic | ||
Line 40: | Line 39: | ||
| | | | ||
*'''An'Terra Bug''' | *'''An'Terra Bug''' | ||
*'''Region | *'''Region:''' An'Terra Lair, Temple of Sacrifice (summoned by a group of 3 An'Terra mages) | ||
*'''HP:'''25000 '''MP:'''5000 '''Exp:'''500 '''Gold:'''600 | *'''HP:'''25000 '''MP:'''5000 '''Exp:'''500 '''Gold:'''600 | ||
*'''Class:''' Monster | *'''Class:''' Monster | ||
Line 51: | Line 50: | ||
| | | | ||
*'''An'Terra Insect''' | *'''An'Terra Insect''' | ||
*'''Region | *'''Region:''' An'Terra Lair, Temple of Sacrifice (summoned by An'Terra Mage) | ||
*'''HP:'''25000 '''MP:'''5000 '''Exp:'''500 '''Gold:'''600 | *'''HP:'''25000 '''MP:'''5000 '''Exp:'''500 '''Gold:'''600 | ||
*'''Class:''' Monster | *'''Class:''' Monster | ||
Line 62: | Line 61: | ||
| | | | ||
*'''An'Terra Mage''' | *'''An'Terra Mage''' | ||
*'''Region | *'''Region:''' An'Terra Lair, Temple of Sacrifice | ||
*'''HP:'''38000 '''MP:'''7800 '''Exp:'''585 '''Gold:'''695 | *'''HP:'''38000 '''MP:'''7800 '''Exp:'''585 '''Gold:'''695 | ||
*'''Class:''' Monster | *'''Class:''' Monster | ||
Line 73: | Line 72: | ||
| | | | ||
*'''An'Terra Warrior''' | *'''An'Terra Warrior''' | ||
*'''Region | *'''Region:''' An'Terra Lair, Temple of Sacrifice | ||
*'''HP:'''42000 '''MP:'''7200 '''Exp:'''1815 '''Gold:'''650 | *'''HP:'''42000 '''MP:'''7200 '''Exp:'''1815 '''Gold:'''650 | ||
*'''Class:''' Monster | *'''Class:''' Monster | ||
Line 84: | Line 83: | ||
| | | | ||
*'''Aquamouth''' | *'''Aquamouth''' | ||
*'''Region | *'''Region:''' Shipwreck Beach | ||
*'''HP:'''18200 '''MP:'''4720 '''Exp:'''604 '''Gold:'''552 | *'''HP:'''18200 '''MP:'''4720 '''Exp:'''604 '''Gold:'''552 | ||
*'''Class:''' Aquatic | *'''Class:''' Aquatic | ||
Line 94: | Line 93: | ||
| | | | ||
*'''Armageddon''' | *'''Armageddon''' | ||
*'''Region | *'''Region:''' Dunes of Shaabera (night) | ||
*'''HP:'''17900 '''MP:'''2450 '''Exp:'''138 '''Gold:'''520 | *'''HP:'''17900 '''MP:'''2450 '''Exp:'''138 '''Gold:'''520 | ||
*'''Class:''' Reptile | *'''Class:''' Reptile | ||
Line 104: | Line 103: | ||
| | | | ||
*'''Beetleblade''' | *'''Beetleblade''' | ||
*'''Region | *'''Region:''' Void of Illusions | ||
*'''HP:''' 120000 '''MP:''' 9999 '''Exp:''' 2840 '''Gold:''' 1200 | *'''HP:''' 120000 '''MP:''' 9999 '''Exp:''' 2840 '''Gold:''' 1200 | ||
*'''Class:''' Monster | *'''Class:''' Monster | ||
Line 114: | Line 113: | ||
| | | | ||
*'''Blackeagle Assassin''' | *'''Blackeagle Assassin''' | ||
*'''Region | *'''Region:''' Blackeagle Fortress | ||
*'''HP:'''1248 '''MP:'''588 '''Exp:'''24 '''Gold:'''95 | *'''HP:'''1248 '''MP:'''588 '''Exp:'''24 '''Gold:'''95 | ||
*'''Class:''' Human | *'''Class:''' Human | ||
Line 124: | Line 123: | ||
| | | | ||
*'''Blackeagle Bandit''' | *'''Blackeagle Bandit''' | ||
*'''Region | *'''Region:''' Blackeagle Fortress | ||
*'''HP:'''1348 '''MP:'''588 '''Exp:'''23 '''Gold:'''98 | *'''HP:'''1348 '''MP:'''588 '''Exp:'''23 '''Gold:'''98 | ||
*'''Class:''' Human | *'''Class:''' Human | ||
Line 134: | Line 133: | ||
| | | | ||
*'''Blackeagle Mercenary''' | *'''Blackeagle Mercenary''' | ||
*'''Region | *'''Region:''' Blackeagle Fortress | ||
*'''HP:'''1496 '''MP:'''492 '''Exp:'''24 '''Gold:'''98 | *'''HP:'''1496 '''MP:'''492 '''Exp:'''24 '''Gold:'''98 | ||
*'''Class:''' Human | *'''Class:''' Human | ||
Line 144: | Line 143: | ||
| | | | ||
*'''Blackeagle Sorceress''' | *'''Blackeagle Sorceress''' | ||
*'''Region | *'''Region:''' Blackeagle Fortress | ||
*'''HP:'''1120 '''MP:'''820 '''Exp:'''22 '''Gold:'''102 | *'''HP:'''1120 '''MP:'''820 '''Exp:'''22 '''Gold:'''102 | ||
*'''Class:''' Human | *'''Class:''' Human | ||
Line 154: | Line 153: | ||
| | | | ||
*'''Bloodnectar''' | *'''Bloodnectar''' | ||
*'''Region | *'''Region:''' Valethorn | ||
*'''HP:'''1146 '''MP:'''553 '''Exp:'''21 '''Gold:'''94 | *'''HP:'''1146 '''MP:'''553 '''Exp:'''21 '''Gold:'''94 | ||
*'''Class:''' Avian | *'''Class:''' Avian | ||
Line 164: | Line 163: | ||
| | | | ||
*'''Bone Wanderer''' | *'''Bone Wanderer''' | ||
*'''Region | *'''Region:''' Stone Valley | ||
*'''HP:'''762 '''MP:'''490 '''Exp:'''13 '''Gold:'''47 | *'''HP:'''762 '''MP:'''490 '''Exp:'''13 '''Gold:'''47 | ||
*'''Class:''' Undead | *'''Class:''' Undead | ||
Line 174: | Line 173: | ||
| | | | ||
*'''Broncallo''' | *'''Broncallo''' | ||
*'''Region | *'''Region:''' Lake Serene, Tower of Despair | ||
*'''HP:'''8950 '''MP:'''900 '''Exp:'''32 '''Gold:'''135 | *'''HP:'''8950 '''MP:'''900 '''Exp:'''32 '''Gold:'''135 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 184: | Line 183: | ||
| | | | ||
*'''Castle Guard''' | *'''Castle Guard''' | ||
*'''Region | *'''Region:''' Castle Resteed, Blackeagle Fortress | ||
*'''HP:''' 590 '''MP:''' 400 '''Exp:''' 7 '''Gold:''' 42 | *'''HP:''' 590 '''MP:''' 400 '''Exp:''' 7 '''Gold:''' 42 | ||
*'''Class:''' Human | *'''Class:''' Human | ||
Line 195: | Line 194: | ||
| | | | ||
*'''Cockalot''' | *'''Cockalot''' | ||
*'''Region | *'''Region:''' Azure Falls | ||
*'''HP:'''1800 '''MP:'''790 '''Exp:'''120 '''Gold:'''200 | *'''HP:'''1800 '''MP:'''790 '''Exp:'''120 '''Gold:'''200 | ||
*'''Class:''' Avian | *'''Class:''' Avian | ||
Line 204: | Line 203: | ||
| [[File:Contoad.jpg|border|200px|Contoad.jpg]] | | [[File:Contoad.jpg|border|200px|Contoad.jpg]] | ||
| | | | ||
*'''Contoad | *'''Contoad''' | ||
*'''Region | *'''Region:''' Valethorn | ||
*'''HP:'''1328 '''MP:'''523 '''Exp:'''23 '''Gold:'''92 | *'''HP:'''1328 '''MP:'''523 '''Exp:'''23 '''Gold:'''92 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 215: | Line 214: | ||
| | | | ||
*'''Crawler''' | *'''Crawler''' | ||
*'''Region | *'''Region:''' Dunes of Shaabera, Tower of Despair, Temple of Sun (outside) | ||
*'''HP:'''5765 '''MP:'''1370 '''Exp:'''62 '''Gold:'''220 | *'''HP:'''5765 '''MP:'''1370 '''Exp:'''62 '''Gold:'''220 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 225: | Line 224: | ||
| | | | ||
*'''Cursed Pirate''' | *'''Cursed Pirate''' | ||
*'''Region | *'''Region:''' Cursed Galleon | ||
*'''HP:''' 68000 '''MP:''' 8200 '''Exp:''' 1904 '''Gold:''' 750 | *'''HP:''' 68000 '''MP:''' 8200 '''Exp:''' 1904 '''Gold:''' 750 | ||
*'''Class:''' Undead | *'''Class:''' Undead | ||
Line 235: | Line 234: | ||
| | | | ||
*'''Dark Bat''' | *'''Dark Bat''' | ||
*'''Region | *'''Region:''' Namarian Shores (night), Breeze Woods (night) | ||
*'''HP:''' 602 '''MP:''' 430 '''Exp:''' 9 '''Gold:''' 55 | *'''HP:''' 602 '''MP:''' 430 '''Exp:''' 9 '''Gold:''' 55 | ||
*'''Class:''' Undead | *'''Class:''' Undead | ||
Line 246: | Line 245: | ||
| | | | ||
*'''Darkewood''' | *'''Darkewood''' | ||
*'''Region | *'''Region:''' Forgotten Bog | ||
*'''HP:''' 38000 '''MP:''' 5600 '''Exp:''' 435 '''Gold:''' 572 | *'''HP:''' 38000 '''MP:''' 5600 '''Exp:''' 435 '''Gold:''' 572 | ||
*'''Class:''' Nature | *'''Class:''' Nature | ||
Line 256: | Line 255: | ||
| | | | ||
*'''Despair''' | *'''Despair''' | ||
*'''Region | *'''Region:''' Void of Illusions | ||
*'''HP:''' 140000 '''MP:''' 9999 '''Exp:''' 1650 '''Gold:''' 3300 | *'''HP:''' 140000 '''MP:''' 9999 '''Exp:''' 1650 '''Gold:''' 3300 | ||
*'''Class:''' None | *'''Class:''' None | ||
Line 263: | Line 262: | ||
|- | |- | ||
| [[File:Devil minotaur.JPG|border|200px]] | | [[File:Devil minotaur.JPG|border|200px|Devil minotaur.JPG]] | ||
| | | | ||
*'''Devil Minotaur''' | *'''Devil Minotaur''' | ||
*'''Region | *'''Region:''' Thebes Catacombs | ||
*'''HP:''' 16200 '''MP:''' 4200 '''Exp:''' | *'''HP:''' 16200 '''MP:''' 4200 '''Exp:''' 464 '''Gold:''' 470 | ||
*'''Class:''' Demon | *'''Class:''' Demon | ||
*'''Spells:''' Eclipse | *'''Spells:''' Eclipse | ||
Line 276: | Line 275: | ||
| | | | ||
*'''Dilizard''' | *'''Dilizard''' | ||
*'''Region | *'''Region:''' Greystone Ruins, Hills of Sanctus, Mountain Road | ||
*'''HP:''' 440 '''MP:''' 419 '''Exp:''' 6 '''Gold:''' 42 | *'''HP:''' 440 '''MP:''' 419 '''Exp:''' 6 '''Gold:''' 42 | ||
*'''Spell:''' None | *'''Spell:''' None | ||
Line 287: | Line 286: | ||
| | | | ||
*'''Dragonoid''' | *'''Dragonoid''' | ||
*'''Region | *'''Region:''' Cliffside Valley, Shiva Path, Tower of Despair | ||
*'''HP:'''6490 '''MP:'''1340 '''Exp:'''72 '''Gold:'''230 | *'''HP:'''6490 '''MP:'''1340 '''Exp:'''72 '''Gold:'''230 | ||
*'''Spell:''' NSF | *'''Spell:''' NSF | ||
Line 298: | Line 297: | ||
| | | | ||
*'''Dunetoad''' | *'''Dunetoad''' | ||
*'''Region | *'''Region:''' Thebes Catacombs | ||
*'''HP:'''14600 '''MP:'''3800 '''Exp:'''218 '''Gold:'''415 | *'''HP:'''14600 '''MP:'''3800 '''Exp:'''218 '''Gold:'''415 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 348: | Line 347: | ||
| [[File:Castle Guard.jpg|border|200px|Castle Guard.jpg]] | | [[File:Castle Guard.jpg|border|200px|Castle Guard.jpg]] | ||
| | | | ||
*'''Elite Castle Guard | *'''Elite Castle Guard''' | ||
*'''Region | *'''Region:''' Castle Resteed (endgame) | ||
*'''HP:''' 27500 '''MP: '''5400 '''Exp: '''956 '''Gold: '''590 | *'''HP:''' 27500 '''MP: '''5400 '''Exp: '''956 '''Gold: '''590 | ||
*'''Class:''' Human | *'''Class:''' Human | ||
Line 359: | Line 358: | ||
| | | | ||
*'''Elite Soldier''' | *'''Elite Soldier''' | ||
*'''Region | *'''Region:''' Hills of Sanctus | ||
*'''HP:''' 11190 '''MP:''' 1340 '''Exp:''' 82 '''Gold:''' 240 | *'''HP:''' 11190 '''MP:''' 1340 '''Exp:''' 82 '''Gold:''' 240 | ||
*'''Class:''' Human | *'''Class:''' Human | ||
Line 369: | Line 368: | ||
| | | | ||
*'''Evil Mushroom''' | *'''Evil Mushroom''' | ||
*'''Region | *'''Region:''' Greystone Ruins, Hills of Sanctus, Mountain Road | ||
*'''HP:''' 435 '''MP:''' 410 '''Exp:''' 6 '''Gold:''' 42 | *'''HP:''' 435 '''MP:''' 410 '''Exp:''' 6 '''Gold:''' 42 | ||
*'''Class:''' Nature | *'''Class:''' Nature | ||
Line 400: | Line 399: | ||
| | | | ||
*'''Firewolf''' | *'''Firewolf''' | ||
*'''Region | *'''Region:''' Hills of Sanctus, Mountain Road, Greystone Ruins, Breeze Woods | ||
*'''HP:''' 445 '''MP:''' 422 '''Exp:''' 7 '''Gold:''' 39 | *'''HP:''' 445 '''MP:''' 422 '''Exp:''' 7 '''Gold:''' 39 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 411: | Line 410: | ||
| | | | ||
*'''Fishmouth''' | *'''Fishmouth''' | ||
*'''Region | *'''Region:''' Namarian Shores, Lake Serene | ||
*'''HP:''' 542 '''MP:''' 420 '''Exp:''' 7 '''Gold:''' 31 | *'''HP:''' 542 '''MP:''' 420 '''Exp:''' 7 '''Gold:''' 31 | ||
*'''Class:''' Aquatic | *'''Class:''' Aquatic | ||
Line 422: | Line 421: | ||
| | | | ||
*'''Frogmouth''' | *'''Frogmouth''' | ||
*'''Region | *'''Region:''' Lake Serene | ||
*'''HP:'''5952 '''MP:'''1424 '''Exp:'''64 '''Gold:'''225 | *'''HP:'''5952 '''MP:'''1424 '''Exp:'''64 '''Gold:'''225 | ||
*'''Class:''' Aquatic | *'''Class:''' Aquatic | ||
Line 432: | Line 431: | ||
| | | | ||
*'''Frost Wasp''' | *'''Frost Wasp''' | ||
*'''Region | *'''Region:''' Tower of Despair, Frost Canyon | ||
*'''HP:'''6490 '''MP:'''1340 '''Exp:'''71 '''Gold:'''232 | *'''HP:'''6490 '''MP:'''1340 '''Exp:'''71 '''Gold:'''232 | ||
*'''Class:''' Avian | *'''Class:''' Avian | ||
Line 444: | Line 443: | ||
| | | | ||
*'''Fuckalot''' | *'''Fuckalot''' | ||
*'''Region | *'''Region:''' Cockalot Isle | ||
*'''HP:'''20000 '''MP:'''4650 '''Exp:'''492 '''Gold:'''600 | *'''HP:'''20000 '''MP:'''4650 '''Exp:'''492 '''Gold:'''600 | ||
*'''Class:''' Avian | *'''Class:''' Avian | ||
Line 464: | Line 463: | ||
| | | | ||
*'''Giga Lardo''' | *'''Giga Lardo''' | ||
*'''Regions | *'''Regions:''' Mt. Dreadclaw (Mini Boss), Temple of Moon | ||
*'''HP:'''20000 '''MP:'''2500 '''Exp:'''150 '''Gold:'''780 | *'''HP:'''20000 '''MP:'''2500 '''Exp:'''150 '''Gold:'''780 | ||
*'''Class:''' Goblin | *'''Class:''' Goblin | ||
Line 484: | Line 483: | ||
| [[File:Minotaur.jpg|border|200px|Minotaur.jpg]] | | [[File:Minotaur.jpg|border|200px|Minotaur.jpg]] | ||
| | | | ||
*'''Grand Minotaur | *'''Grand Minotaur''' | ||
*'''Region | *'''Region:''' Minotaur Cavern (Stone Valley) | ||
*'''HP:''' 48000 '''MP:''' 6800 '''Exp:''' | *'''HP:''' 48000 '''MP:''' 6800 '''Exp:'''1160 '''Gold:'''625 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
*'''Spells:''' Fury | *'''Spells:''' Fury | ||
Line 495: | Line 494: | ||
| | | | ||
*'''Guard Wolf''' | *'''Guard Wolf''' | ||
*'''Region | *'''Region:''' Castle Resteed (endgame), Tower of Despair | ||
*'''HP:''' 24950 '''MP:''' 5250 '''Exp:''' 924 '''Gold:''' 572 | *'''HP:''' 24950 '''MP:''' 5250 '''Exp:''' 924 '''Gold:''' 572 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 505: | Line 504: | ||
| | | | ||
*'''Handbast''' | *'''Handbast''' | ||
*'''Region | *'''Region:''' Void of Illusions | ||
*'''HP:''' 120000 '''MP:''' 9999 '''Exp:'''2960 '''Gold:'''1240 | *'''HP:''' 120000 '''MP:''' 9999 '''Exp:'''2960 '''Gold:'''1240 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 525: | Line 524: | ||
| [[File:Impregnator.jpg|border|200px|Impregnator.jpg]] | | [[File:Impregnator.jpg|border|200px|Impregnator.jpg]] | ||
| | | | ||
*'''Impregnator | *'''Impregnator''' | ||
*'''Region | *'''Region:''' Dreadclaw Pass | ||
*'''HP:'''968 '''MP:'''425 '''Exp:'''18 '''Gold:'''84 | *'''HP:'''968 '''MP:'''425 '''Exp:'''18 '''Gold:'''84 | ||
*'''Class:''' Monster | *'''Class:''' Monster | ||
Line 537: | Line 536: | ||
| | | | ||
*'''Infernus''' | *'''Infernus''' | ||
*'''Region | *'''Region:''' Dreadclaw Pass, Mt. Dreadclaw | ||
*'''HP:'''2122 '''MP:'''835 '''Exp:'''28 '''Gold:'''114 | *'''HP:'''2122 '''MP:'''835 '''Exp:'''28 '''Gold:'''114 | ||
*'''Class:''' Avian | *'''Class:''' Avian | ||
Line 547: | Line 546: | ||
| | | | ||
*'''Inseminator''' | *'''Inseminator''' | ||
*'''Region | *'''Region:''' An'Terra Breeding Ground (Namarian Shores, Baltera Village) | ||
*'''HP:'''23500 '''MP:'''4750 '''Exp:'''450 '''Gold:'''520 | *'''HP:'''23500 '''MP:'''4750 '''Exp:'''450 '''Gold:'''520 | ||
*'''Class:''' Monster | *'''Class:''' Monster | ||
Line 557: | Line 556: | ||
| [[File:Lizardmen.jpg|border|200px|Lizardmen.jpg]] | | [[File:Lizardmen.jpg|border|200px|Lizardmen.jpg]] | ||
| | | | ||
*'''Lizardman | *'''Lizardman''' | ||
*'''Region | *'''Region:''' Dreadclaw Pass, Mt. Dreadclaw | ||
*'''HP:'''1166 '''MP:'''523 '''Exp:'''21 '''Gold:'''92 | *'''HP:'''1166 '''MP:'''523 '''Exp:'''21 '''Gold:'''92 | ||
*'''Class:''' Reptile | *'''Class:''' Reptile | ||
Line 568: | Line 567: | ||
| | | | ||
*'''Lost Spirit''' | *'''Lost Spirit''' | ||
*'''Region | *'''Region:''' Old House | ||
*'''HP:'''7840 '''MP:'''2860 '''Exp:'''78 '''Gold:'''245 | *'''HP:'''7840 '''MP:'''2860 '''Exp:'''78 '''Gold:'''245 | ||
*'''Class:''' Undead | *'''Class:''' Undead | ||
Line 590: | Line 589: | ||
| | | | ||
*'''Midnight Shroom''' | *'''Midnight Shroom''' | ||
*'''Region | *'''Region:''' Shipwreck Beach, World Island(?) | ||
*'''HP:'''16800 '''MP:'''4950 '''Exp:'''289 '''Gold:'''562 | *'''HP:'''16800 '''MP:'''4950 '''Exp:'''289 '''Gold:'''562 | ||
*'''Class:''' Nature | *'''Class:''' Nature | ||
Line 600: | Line 599: | ||
| | | | ||
*'''Minotaur''' | *'''Minotaur''' | ||
*'''Region | *'''Region:'''Cliffside Valley, Tower of Despair | ||
*'''HP:'''8970 '''MP:''' 2550 '''Exp:'''106 '''Gold:'''272 | *'''HP:'''8970 '''MP:''' 2550 '''Exp:'''106 '''Gold:'''272 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 610: | Line 609: | ||
| | | | ||
*'''Mischief''' | *'''Mischief''' | ||
*'''Region | *'''Region:''' Breeze Woods (night), Neverless Canyon (day confirmed) | ||
*'''HP:''' 1019 '''MP:''' 707 '''Exp:''' 12 '''Gold:''' 58 | *'''HP:''' 1019 '''MP:''' 707 '''Exp:''' 12 '''Gold:''' 58 | ||
*'''Class:''' Demon | *'''Class:''' Demon | ||
Line 621: | Line 620: | ||
| | | | ||
*'''Nalurawood''' | *'''Nalurawood''' | ||
*'''Region | *'''Region:'''Forgotten Bog | ||
*'''HP:'''34000 '''MP:'''6200 '''Exp:'''428 '''Gold:'''596 | *'''HP:'''34000 '''MP:'''6200 '''Exp:'''428 '''Gold:'''596 | ||
*'''Class:''' Nature | *'''Class:''' Nature | ||
Line 631: | Line 630: | ||
| | | | ||
*'''Nerianah''' | *'''Nerianah''' | ||
*'''Region | *'''Region:'''Azure Falls, Tower of Despair | ||
*'''HP:'''2600 '''MP:'''985 '''Exp:'''32 '''Gold:'''104 | *'''HP:'''2600 '''MP:'''985 '''Exp:'''32 '''Gold:'''104 | ||
*'''Class:''' Avian | *'''Class:''' Avian | ||
Line 641: | Line 640: | ||
| | | | ||
*'''Nerophant''' | *'''Nerophant''' | ||
*'''Region | *'''Region:''' Void of Illusions | ||
*'''HP:''' 140000 '''MP:''' 9999 '''Exp:''' 3600 '''Gold:''' 1500 | *'''HP:''' 140000 '''MP:''' 9999 '''Exp:''' 3600 '''Gold:''' 1500 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 706: | Line 705: | ||
| | | | ||
*'''Novice Soldier''' | *'''Novice Soldier''' | ||
*'''Region | *'''Region:''' Hills of Sanctus | ||
*'''HP:'''510 '''MP:'''400 '''Exp:'''3 '''Gold:'''15 | *'''HP:'''510 '''MP:'''400 '''Exp:'''3 '''Gold:'''15 | ||
*'''Class:''' Human | *'''Class:''' Human | ||
Line 747: | Line 746: | ||
| | | | ||
*'''Ragnarok''' | *'''Ragnarok''' | ||
*'''Region | *'''Region:''' Dunes of Shaabera | ||
*'''HP:'''15400 '''MP:'''2370 '''Exp:'''112 '''Gold:'''480 | *'''HP:'''15400 '''MP:'''2370 '''Exp:'''112 '''Gold:'''480 | ||
*'''Class:''' Reptile | *'''Class:''' Reptile | ||
Line 757: | Line 756: | ||
| | | | ||
*'''Roawk''' | *'''Roawk''' | ||
*'''Region | *'''Region:'''Azure Falls, Tower of Despair | ||
*'''HP:'''2655 '''MP:'''945 '''Exp:'''29 '''Gold:'''112 | *'''HP:'''2655 '''MP:'''945 '''Exp:'''29 '''Gold:'''112 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 767: | Line 766: | ||
| | | | ||
*'''Rock Lizardman''' | *'''Rock Lizardman''' | ||
*'''Region | *'''Region:''' Inner Sanctum | ||
*'''HP:'''29000 '''MP:'''5800 '''Exp:'''492 '''Gold:'''615 | *'''HP:'''29000 '''MP:'''5800 '''Exp:'''492 '''Gold:'''615 | ||
*'''Class:''' Reptile | *'''Class:''' Reptile | ||
Line 777: | Line 776: | ||
| | | | ||
*'''Rotten Undead (Zombie)''' | *'''Rotten Undead (Zombie)''' | ||
*'''Region | *'''Region:''' Duchess Mansion, Tower of Despair (with a floor boss) | ||
*'''HP:'''13500 '''MP:'''1340 '''Exp:'''82 '''Gold:'''240 | *'''HP:'''13500 '''MP:'''1340 '''Exp:'''82 '''Gold:'''240 | ||
*'''Class:''' Undead | *'''Class:''' Undead | ||
Line 787: | Line 786: | ||
| | | | ||
*'''Sand Giant''' | *'''Sand Giant''' | ||
*'''Region | *'''Region:''' Dunes of Shaabera | ||
*'''HP:'''6540 '''MP:'''1255 '''Exp:'''68 '''Gold:'''215 | *'''HP:'''6540 '''MP:'''1255 '''Exp:'''68 '''Gold:'''215 | ||
*'''Class:''' Goblin | *'''Class:''' Goblin | ||
Line 797: | Line 796: | ||
| | | | ||
*'''Seductress''' | *'''Seductress''' | ||
*'''Region | *'''Region:''' Echo Forest | ||
*'''HP:'''2540 '''MP:'''920 '''Exp:'''26 '''Gold:'''100 | *'''HP:'''2540 '''MP:'''920 '''Exp:'''26 '''Gold:'''100 | ||
*'''Class:''' Reptile | *'''Class:''' Reptile | ||
Line 829: | Line 828: | ||
| | | | ||
*'''Shadowood''' | *'''Shadowood''' | ||
*'''Region | *'''Region:''' Echo Forest, Tower of Despair | ||
*'''HP:'''4332 '''MP:'''885 '''Exp:'''32 '''Gold:'''102 | *'''HP:'''4332 '''MP:'''885 '''Exp:'''32 '''Gold:'''102 | ||
*'''Class:''' Nature | *'''Class:''' Nature | ||
Line 851: | Line 850: | ||
| | | | ||
*'''Swarmer''' | *'''Swarmer''' | ||
*'''Region | *'''Region:''' Void of Illusions | ||
*'''HP:''' 120000 '''MP:''' 9999 '''Exp:'''2720 '''Gold:'''1150 | *'''HP:''' 120000 '''MP:''' 9999 '''Exp:'''2720 '''Gold:'''1150 | ||
*'''Class:''' None | *'''Class:''' None | ||
Line 861: | Line 860: | ||
| | | | ||
*'''Thug''' | *'''Thug''' | ||
*'''Region | *'''Region:''' Castle Resteed (night) | ||
*'''HP:''' 640 '''MP:''' 400 '''Exp:''' 8 '''Gold:''' 48 | *'''HP:''' 640 '''MP:''' 400 '''Exp:''' 8 '''Gold:''' 48 | ||
*'''Class:''' Human | *'''Class:''' Human | ||
Line 872: | Line 871: | ||
| | | | ||
*'''Trihound''' | *'''Trihound''' | ||
*'''Region | *'''Region:''' Echo Forest, Tower of Despair | ||
*'''HP:'''2495 '''MP:'''880 '''Exp:'''25 '''Gold:'''98 | *'''HP:'''2495 '''MP:'''880 '''Exp:'''25 '''Gold:'''98 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 891: | Line 890: | ||
| [[File:Water Dragon.JPG|border|200px|Water Dragon.JPG]] | | [[File:Water Dragon.JPG|border|200px|Water Dragon.JPG]] | ||
| | | | ||
*'''Water Dragon | *'''Water Dragon''' | ||
*'''Region | *'''Region:''' Shiva Path (night) | ||
*'''HP:'''38000 '''MP:'''3200 '''Exp:'''250 '''Gold:'''2800 | *'''HP:'''38000 '''MP:'''3200 '''Exp:'''250 '''Gold:'''2800 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 902: | Line 901: | ||
| | | | ||
*'''Werewuffie''' | *'''Werewuffie''' | ||
*'''Region | *'''Region:''' Southern Namaria (night) | ||
*'''HP:''' 520 '''MP:''' 400 '''Exp:''' 7 '''Gold:''' 51 | *'''HP:''' 520 '''MP:''' 400 '''Exp:''' 7 '''Gold:''' 51 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 913: | Line 912: | ||
| | | | ||
*'''Wild Stinger''' | *'''Wild Stinger''' | ||
*'''Region | *'''Region:''' Namarian Shores, Breeze Woods | ||
*'''HP:''' 588 '''MP:''' 420 '''Exp:''' 7 '''Gold:''' 36 | *'''HP:''' 588 '''MP:''' 420 '''Exp:''' 7 '''Gold:''' 36 | ||
*'''Class:''' Avian | *'''Class:''' Avian | ||
Line 924: | Line 923: | ||
| | | | ||
*'''Wind Dragon''' | *'''Wind Dragon''' | ||
*'''Region | *'''Region:''' Shiva Path | ||
*'''HP:'''38000 '''MP:'''3200 '''Exp:'''250 '''Gold:'''2800 | *'''HP:'''38000 '''MP:'''3200 '''Exp:'''250 '''Gold:'''2800 | ||
*'''Class:''' Beast | *'''Class:''' Beast | ||
Line 934: | Line 933: | ||
| | | | ||
*'''Zombie''' | *'''Zombie''' | ||
*'''Region | *'''Region:''' Greystone Ruins (night), Stone Valley (night) | ||
*'''HP:''' 712 '''MP:''' 480 '''Exp:''' 11 '''Gold:''' 44 | *'''HP:''' 712 '''MP:''' 480 '''Exp:''' 11 '''Gold:''' 44 | ||
*'''Class:''' Undead | *'''Class:''' Undead | ||
Line 943: | Line 942: | ||
|} | |} | ||
| |||
== Rare Monsters == | == Rare Monsters == | ||
