Castle Warrengard: Difference between revisions
Jump to navigation
Jump to search
Dastardlii (talk | contribs) (Created page with "== Overview == Base of the Ironard bandits that kidnaps farmers from Arlon all in the attempt to get a hold of their explosives. After some intervention from the PC, it b...") |
Dastardlii (talk | contribs) m (Fixing map links) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Base of the Ironard bandits that kidnaps farmers from [[Arlon]] all in the attempt to get a hold of their explosives. | |||
Base of the Ironard bandits that kidnaps farmers from [[Arlon|Arlon]] all in the attempt to get a hold of their explosives. | |||
After some intervention from the PC, it becomes a home base. Workers are hired by Black Dame assuming you have enough food to support them. | After some intervention from the PC, it becomes a home base. Workers are hired by Black Dame assuming you have enough food to support them. | ||
Line 7: | Line 9: | ||
=== Part 1 === | === Part 1 === | ||
* Main Hall | |||
** Rubble right above save crystal: Tools x200, Clay x200, Manpower x40 | *Main Hall | ||
** Rubble left of save crystal: Tools x100, Clay x100, Manpower x10 | **Rubble right above save crystal: Tools x200, Clay x200, Manpower x40 | ||
* East Sleeping Quarters | **Rubble left of save crystal: Tools x100, Clay x100, Manpower x10 | ||
** Rubble near stairs: Tools x300, Clay x200, Manpower x60 | *East Sleeping Quarters | ||
* Prison Areas | **Rubble near stairs: Tools x300, Clay x200, Manpower x60 | ||
** Rubble near exit: Tools x200, Clay x100, Manpower x40 | *Prison Areas | ||
* Outside | **Rubble near exit: Tools x200, Clay x100, Manpower x40 | ||
** Walls: Stone x600, Glass x200, Manpower x60 | *Outside | ||
** Road: Tools x200, Stone x400, Manpower x80 | **Walls: Stone x600, Glass x200, Manpower x60 | ||
** Moat: Clay x400, Wood x200, Manpower x80 | **Road: Tools x200, Stone x400, Manpower x80 | ||
**Moat: Clay x400, Wood x200, Manpower x80 | |||
=== Part 2 === | === Part 2 === | ||
* Tools x400, Cloth x600, Manpower x140, Glass x200, Wood x600, Iron x200, Water x400 | |||
*Tools x400, Cloth x600, Manpower x140, Glass x200, Wood x600, Iron x200, Water x400 | |||
== Map == | == Map == | ||
*[[Media:Castle_Warrenguard_Interior.png|Castle Warrenguard Interior Map]] | |||
[[Category:Locations]] [[Category:LOQO Origin Locations]] |
Latest revision as of 21:58, 2 June 2018
Overview
Base of the Ironard bandits that kidnaps farmers from Arlon all in the attempt to get a hold of their explosives.
After some intervention from the PC, it becomes a home base. Workers are hired by Black Dame assuming you have enough food to support them.
Upgrade Paths
Part 1
- Main Hall
- Rubble right above save crystal: Tools x200, Clay x200, Manpower x40
- Rubble left of save crystal: Tools x100, Clay x100, Manpower x10
- East Sleeping Quarters
- Rubble near stairs: Tools x300, Clay x200, Manpower x60
- Prison Areas
- Rubble near exit: Tools x200, Clay x100, Manpower x40
- Outside
- Walls: Stone x600, Glass x200, Manpower x60
- Road: Tools x200, Stone x400, Manpower x80
- Moat: Clay x400, Wood x200, Manpower x80
Part 2
- Tools x400, Cloth x600, Manpower x140, Glass x200, Wood x600, Iron x200, Water x400