LOQO 1 Enemies: Difference between revisions
Dastardlii (talk | contribs) No edit summary |
Dastardlii (talk | contribs) (Added categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
* '''Note:''' Experience and gold listed here is for each individual monster, not for groups. | The land of the Legend of Queen Opala is filled with a variety of monsters and evil beings. Battling them grants the party much experience and gold, as well as items useful for crafting and adventuring. Enemies are commonly encountered within the overworld, caves, dungeons, and occasionally villages. For enemies featured in the sequel, see: [[LOQO_2_Enemies|LOQO 2 Enemies]]. | ||
*'''Note:''' Experience and gold listed here is for each individual monster, not for groups. | |||
== Common Monsters == | == Common Monsters == | ||
Common monsters are most likely to be encountered during exploration. In battle, they may be in groups or with a boss. some monsters are present in many locations within the world of LOQO, and are either labeled as "common" or with their associated environment under region. | |||
Several common monsters appear only in a 'new game +', and are marked with a "+" after their name. | Common monsters are most likely to be encountered during exploration. In battle, they may be in groups or with a boss. some monsters are present in many locations within the world of LOQO, and are either labeled as "common" or with their associated environment under region. Several common monsters appear only in a 'new game +', and are marked with a "+" after their name. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | | ||
* '''Ancient | *'''Ancient Bandit Guardian''' + | ||
* '''Region:''' | *'''Region:''' Bandit Fortress | ||
* '''HP:''' | *'''HP:'''42322 '''MP:'''3022 '''EXP:'''520 '''Gold:'''768 | ||
* '''Class:''' | *'''Class:''' Human | ||
* '''Spells:''' | *'''Spells:''' Mass Power, Mind Break, Power Break | ||
* '''Drop:''' | *'''Drop:''' Mithril Axe | ||
| [[File: | |||
| [[File:AncientBanditGuardian.jpg|150px|AncientBanditGuardian.jpg]] | |||
|- | |- | ||
| | | | ||
* '''Ancient | *'''Ancient Blood Bat +''' | ||
* '''Region:''' | *'''Region:''' Ruins of the Past, Tower of Hades | ||
* '''HP:''' | *'''HP:'''22255 '''MP:'''2429 '''Exp:'''498 '''Gold:'''620 | ||
* '''Class:''' | *'''Class:''' Undead | ||
* '''Spells:''' | *'''Spells:''' Sleep, Mass Sleep | ||
* '''Drop:''' Supreme | *'''Drop:''' Supreme Antidote | ||
| [[File: | |||
| [[File:Ancient blood bat.JPG|150px|Ancient blood bat.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Ancient | *'''Ancient Crimson Bee +''' | ||
* '''Region:''' | *'''Region:''' Greece | ||
* '''HP:''' | *'''HP:'''20322 '''MP:'''2822 '''Exp:'''480 '''Gold:'''600 | ||
* '''Class:''' Avian | *'''Class:''' Avian | ||
* '''Spells:''' | *'''Spells:''' Dazzle, Greater Fire | ||
* '''Drop:''' Full | *'''Drop:''' Supreme Full Spirit Potion | ||
| [[File: | |||
| [[File:Ancient Crimson bee.JPG|150px|Ancient Crimson bee.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Ancient | *'''Ancient Dune Harpy +''' | ||
* '''Region:''' | *'''Region:''' North of the Egyptian Capital | ||
* '''HP:''' | *'''HP:'''24255 '''MP:'''2929 '''Exp:'''496 '''Gold:'''640 | ||
* '''Class:''' | *'''Class:''' Avian | ||
* '''Spells:''' Mass | *'''Spells:''' Mass Evade | ||
* '''Drop:''' | *'''Drop:''' Full Tonic | ||
| [[File: | |||
| [[File:Ancient dune harpie.JPG|150px|Ancient dune harpie.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Ancient | *'''Ancient Frosthound +''' | ||
* '''Region:''' | *'''Region:''' Wintero | ||
* '''HP:''' | *'''HP:'''20255 '''MP:'''2429 '''Exp:'''484 '''Gold:'''590 | ||
* '''Class:''' | *'''Class:''' Beast | ||
* '''Spells:''' Mass | *'''Spells:''' Mass Venom | ||
* '''Drop:''' Supreme | *'''Drop:''' Supreme Antidote | ||
| [[File: | |||
| [[File:Ancient frosthound.JPG|150px|Ancient frosthound.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Ancient | *'''Ancient Giganto Lardo''' + | ||
* '''Region:''' | *'''Region:''' Dead Rock, Monster Cove | ||
* '''HP:''' | *'''HP:'''40000 '''MP:'''2400 '''Exp:'''620 '''Gold:'''1200 | ||
* '''Class:''' | *'''Class:''' Goblin | ||
* '''Spells:''' Mass | *'''Spells:''' Mass Clumsy | ||
* '''Drop:''' | *'''Drop:''' Supreme Dispel Herb | ||
| [[File: | |||
| [[File:Ancient giganto lardo.JPG|150px|Ancient giganto lardo.JPG]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Ancient Scumbag +''' | ||
* '''Region:''' | *'''Region:''' Heading toward Mount Falcon | ||
* '''HP:''' | *'''HP:'''28322 '''MP:'''2022 '''Exp:'''490 '''Gold:'''648 | ||
* '''Class:''' | *'''Class:''' Aquatic | ||
* '''Spells:''' | *'''Spells:''' Mass Weaken, Mass Silence | ||
* '''Drop:''' | *'''Drop:''' Mithril Sword | ||
| [[File: | |||
| [[File:Ancient scumbag.JPG|150px|Ancient scumbag.JPG]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Angel''' | ||
* '''Region:''' The Church North of the Ruins of the Past | *'''Region:''' The Church North of the Ruins of the Past | ||
* '''HP:''' | *'''HP:'''1023 '''MP:'''785 '''Exp:'''15 '''Gold:'''75 | ||
* '''Class:''' Angel | *'''Class:''' Angel | ||
* '''Spells:''' | *'''Spells:''' Heal | ||
* '''Drop:''' NONE | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Angel.jpg|150px|Angel.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Archangel''' | ||
* '''Region:''' | *'''Region:''' The Church North of the Ruins of the Past | ||
* '''HP:''' | *'''HP:'''2265 '''MP:'''1171 '''Exp:'''63 '''Gold:'''158 | ||
* '''Class:''' | *'''Class:''' Angel | ||
* '''Spells:''' | *'''Spells:''' Light, Heal | ||
* '''Drop:''' | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Archangel.jpg|150px|Archangel.jpg]] | |||
|- | |- | ||
| | | | ||
* '''Bandit | *'''Bandit Assassin''' | ||
* '''Region:''' Mount Falcon Mines | *'''Region:''' Mount Falcon Mines | ||
* '''HP:''' | *'''HP:'''4977 '''MP:'''1863 '''Exp:'''180 '''Gold:'''320 | ||
* '''Class:''' Human | *'''Class:''' Human | ||
* '''Spells:''' | *'''Spells:''' Venom, Dodge | ||
* '''Drop:''' Steel | *'''Drop:''' Steel Sword | ||
| [[File: | |||
| [[File:Bandit assassin.jpg|150px|Bandit assassin.jpg]] | |||
|- | |- | ||
| | | | ||
* '''Bandit | *'''Bandit Berserker''' | ||
* '''Region:''' Mount Falcon Mines | *'''Region:''' Mount Falcon Mines | ||
* '''HP:''' | *'''HP:'''6277 '''MP:'''1863 '''Exp:'''180 '''Gold:'''320 | ||
* '''Class:''' Human | *'''Class:''' Human | ||
* '''Spells:''' | *'''Spells:''' Might | ||
* '''Drop:''' Steel | *'''Drop:''' Steel Axe | ||
| [[File: | |||
| [[File:Bandit berserker.jpg|150px|Bandit berserker.jpg]] | |||
|- | |- | ||
| | | | ||
* '''Bandit | *'''Bandit Mage''' | ||
* '''Region:''' Mount Falcon Mines | *'''Region:''' Mount Falcon Mines | ||
* '''HP:''' | *'''HP:'''4877 '''MP:'''2063 '''Exp:'''180 '''Gold:'''320 | ||
* '''Class:''' Human | *'''Class:''' Human | ||
* '''Spells:''' Greater | *'''Spells:''' Mass Wind, Greater Wind, Wind | ||
* '''Drop:''' Steel Mace | *'''Drop:''' Steel Mace | ||
| [[File: | |||
| [[File:Bandit mage.jpg|150px|Bandit mage.jpg]] | |||
|- | |- | ||
| | | | ||
* '''Bandit | *'''Bandit Sorceress''' | ||
* '''Region:''' Mount Falcon Mines | *'''Region:''' Mount Falcon Mines | ||
* '''HP:''' | *'''HP:'''5047 '''MP:'''1273 '''Exp:'''176 '''Gold:'''335 | ||
* '''Class:''' Human | *'''Class:''' Human | ||
* '''Spells:''' | *'''Spells:''' Greater Thunder, Heal, | ||
* '''Drop:''' Steel | *'''Drop:''' Steel Mace | ||
| [[File: | |||
| [[File:Bandit sorceress.jpg|150px|Bandit sorceress.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Bandit Swordsman''' | ||
* '''Region:''' | *'''Region:''' Mount Falcon Mines | ||
* '''HP:''' | *'''HP:'''5277 '''MP:'''1863 '''Exp:'''180 '''Gold:'''320 | ||
* '''Class:''' | *'''Class:''' Human | ||
* '''Spells:''' | *'''Spells:''' NONE | ||
* '''Drop:''' | *'''Drop:''' Steel Sword | ||
| [[File: | |||
| [[File:Bandit swordsman.jpg|150px|Bandit swordsman.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Beatball''' | ||
* '''Region:''' Common ( | *'''Region:''' Common (Night Only) (No Respawn) | ||
* '''HP:''' | *'''HP:'''14800 '''MP:'''3550 '''Exp:'''100 '''Gold:'''2000 | ||
* '''Class:''' | *'''Class:''' NONE | ||
* '''Spells:''' | *'''Spells:''' Clueless | ||
* '''Drop:''' | *'''Drop:''' Seed of Life | ||
| [[File: | |||
| [[File:Beatball.jpg|150px|Beatball.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Cockalot''' | ||
* '''Region:''' | *'''Region:''' Common (''Night Only'') | ||
* '''HP:''' | *'''HP:'''863 '''MP:'''649 '''Exp:'''52 '''Gold:'''152 | ||
* '''Class:''' | *'''Class:''' Avian | ||
* '''Spells:''' | *'''Spells:''' Paralyze | ||
* '''Drop:''' | *'''Drop:''' Full Elixer | ||
| [[File: | |||
| [[File:Cockalot.jpg|150px|Cockalot.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Darkewoods''' | ||
* '''Region:''' | *'''Region:''' Monster Cove | ||
* '''HP:''' | *'''HP:'''22100 '''MP:'''2400 '''Exp:'''380 '''Gold:'''480 | ||
* '''Class:''' | *'''Class:''' Nature | ||
* '''Spells:''' | *'''Spells:''' Mass Dazzle, Mass Earth, Greater Earth, Mass Weaken | ||
* ''' | *'''Drop:''' NONE | ||
| [[File: | | [[File:Darkewoods.JPG|150px|Darkewoods.JPG]] | ||
|- | |- | ||
| | | | ||
* ''' | *'''Deathtrap''' | ||
* '''Region:''' | *'''Region:''' Southern Egypt | ||
* '''HP:''' | *'''HP:'''10322 '''MP:'''2222 '''Exp:'''342 '''Gold:'''510 | ||
* '''Class:''' | *'''Class:''' Beast | ||
* '''Spells:''' | *'''Spells:''' Venom | ||
* '''Drop:''' | *'''Absorbs: Fire''' | ||
| [[File: | *'''Drop:''' Supreme Dispel Herb | ||
| [[File:Crawler.jpg|150px|Crawler.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Devil Minotaur''' | ||
* '''Region:''' | *'''Region:''' Caves to Mount Falcon | ||
* '''HP:''' | *'''HP:'''4481 '''MP:'''1515 '''Exp:'''142 '''Gold:'''240 | ||
* '''Class:''' | *'''Class:''' Demon | ||
* '''Spells:''' | *'''Spells:''' Greater Darkness, | ||
* '''Drop:''' | *'''Drop:''' High Health Potion | ||
| [[File: | |||
| [[File:Devil minotaur.JPG|150px|Devil minotaur.JPG]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Dilizard''' | ||
* '''Region:''' | *'''Region:''' Sand Environments | ||
* '''HP:''' | *'''HP:'''540 '''MP:'''419 '''Exp:'''4 '''Gold:'''23 | ||
* '''Class:''' | *'''Class:''' Snake | ||
* '''Spells:''' | *'''Spells:''' NONE | ||
* '''Drop:''' | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Dilizard.jpg|150px|Dilizard.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Dirtbag''' | ||
* '''Region:''' | *'''Region:''' Southern Egypt | ||
* '''HP:''' | *'''HP:'''18322 '''MP:'''2022 '''Exp:'''349 '''Gold:'''519 | ||
* '''Class:''' | *'''Class:''' Water Elemental | ||
* '''Spells:''' | *'''Spells:''' Mass Clumsy, Mass Delay | ||
* '''Drop:''' | *'''Drop:''' Steel Sword | ||
| [[File: | |||
| [[File:Dirtbag.JPG|150px|Dirtbag.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Elite Bandit | *'''Elite Bandit Assassin''' | ||
* '''Region:''' Bandit Fortress | *'''Region:''' Bandit Fortress | ||
* '''HP:''' | *'''HP:'''20010 '''MP:'''2263 '''Exp:'''412 '''Gold:'''790 | ||
* '''Class:''' Human | *'''Class:''' Human | ||
* '''Spells:''' | *'''Spells:''' Venom, Dodge, Poison Edge | ||
* '''Drop:''' Mithril | *'''Drop:''' Mithril Sword | ||
| [[File: | |||
| [[File:Elite bandit assassin.JPG|150px|Elite bandit assassin.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Elite Bandit | *'''Elite Bandit Berserker''' | ||
* '''Region:''' Bandit Fortress | *'''Region:''' Bandit Fortress | ||
* '''HP:''' | *'''HP:'''24222 '''MP:'''2000 '''Exp:'''462 '''Gold:'''740 | ||
* '''Class:''' Human | *'''Class:''' Human | ||
* '''Spells:''' | *'''Spells:''' Enrage, Might, Power Break | ||
* '''Drop:''' Mithril | *'''Drop:''' Mithril Axe | ||
| [[File: | |||
| [[File:Elite bandit berserker.JPG|150px|Elite bandit berserker.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Elite Bandit | *'''Elite Bandit Mage''' | ||
* '''Region:''' Bandit Fortress | *'''Region:''' Bandit Fortress | ||
* '''HP:''' | *'''HP:'''17888 '''MP:'''2863 '''Exp:'''422 '''Gold:'''700 | ||
* '''Class:''' Human | *'''Class:''' Human | ||
* '''Spells:''' | *'''Spells:''' Mass Might, Wind, Greater Wind, Mass Wind, | ||
* '''Drop:''' Mithril Mace | *'''Drop:''' Mithril Mace | ||
| [[File: | |||
| [[File:Elite bandit mage.JPG|150px|Elite bandit mage.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Elite Bandit | *'''Elite Bandit Sorceress''' | ||
* '''Region:''' Bandit Fortress | *'''Region:''' Bandit Fortress | ||
* '''HP:''' | *'''HP:'''18044 '''MP:'''2573 '''Exp:'''464 '''Gold:'''715 | ||
* '''Class:''' Human | *'''Class:''' Human | ||
* '''Spells:''' | *'''Spells:''' Thunder, Greater Thunder, Mass Thunder, Heal, Greater Heal | ||
* '''Drop:''' Mithril | *'''Drop:''' Mithril Mace | ||
| [[File: | |||
| [[File:Elite bandit sorceres.JPG|150px|Elite bandit sorceres.JPG]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Elite Bandit Swordsman''' | ||
* '''Region:''' | *'''Region:''' Bandit Fortress | ||
* '''HP:''' | *'''HP:'''21344 '''MP:'''2263 '''Exp:'''432 '''Gold:'''750 | ||
* '''Class:''' | *'''Class:''' Human | ||
* '''Spells:''' | *'''Spells:''' Feint Attack, Barrier | ||
* '''Drop:''' | *'''Drop:''' Mithril Sword | ||
| [[File: | |||
| [[File:Elite bandit swordsman.JPG|150px|Elite bandit swordsman.JPG]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Evil Mushroom''' | ||
* '''Region:''' | *'''Region:''' Greece | ||
* '''HP:''' | *'''HP:'''1877 '''MP:'''1031 '''Exp:'''47 '''Gold:'''129 | ||
* '''Class:''' | *'''Class:''' Fungus | ||
* '''Spells:''' | *'''Spells:''' Heal, Sleep, Revive | ||
* '''Drop:''' | *'''Drop:''' Full Elixir | ||
| [[File: | |||
| [[File:Evil Mushroom.jpg|150px|Evil Mushroom.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Firewolf''' | ||
* '''Region:''' | *'''Region:''' Common | ||
* '''HP:''' | *'''HP:'''545 '''MP:'''422 '''Exp:'''5 '''Gold:'''39 | ||
* '''Class:''' | *'''Class:''' Beast | ||
* '''Spells:''' | *'''Spells:''' Venom | ||
* '''Drop:''' | *'''Drop:''' Antidote | ||
| [[File: | |||
| [[File:Firewolf.jpg|150px|Firewolf.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Fishmouth''' | ||
* '''Region:''' | *'''Region:''' Water Environments | ||
* '''HP:''' | *'''HP:'''542 '''MP:'''420 '''Exp:'''5 '''Gold:'''31 | ||
* '''Class:''' Aquatic Beast | *'''Class:''' Aquatic Beast | ||
* '''Spells:''' | *'''Spells:''' Water | ||
* '''Drop:''' | *'''Drop:''' Spirit Potion | ||
| [[File: | |||
| [[File:Fishmouth.jpg|150px|Fishmouth.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Foulmouth''' | ||
* '''Region:''' | *'''Region:''' Monster Cove | ||
* '''HP:''' | *'''HP:'''18400 '''MP:'''2420 '''Exp:'''360 '''Gold:'''612 | ||
* '''Class:''' | *'''Class:''' Aquatic Beast | ||
* '''Spells:''' Mass | *'''Spells:''' Mass Water, Mass Feeble, Greater Water | ||
* '''Drop:''' Supreme Full | *'''Drop:''' Supreme Full Spirit Potion | ||
| [[File: | |||
| [[File:Frogmouth.JPG|150px|Frogmouth.JPG]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Frozen Giantus''' | ||
* '''Region:''' | *'''Region:''' Wintero | ||
* '''HP:''' | *'''HP:'''12000 '''MP:'''2422 '''Exp:'''380 '''Gold:'''520 | ||
* '''Class:''' | *'''Class:''' Ice | ||
* '''Spells:''' | *'''Spells:''' Mass Delay | ||
* '''Drop:''' | *'''Drop:''' Supreme Full Health Potion | ||
| [[File: | |||
| [[File:Frozen giantus.JPG|150px|Frozen giantus.JPG]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Gargoyle''' | ||
* '''Region:''' | *'''Region:''' Ruins of the Past (and one or two other places) | ||
* '''HP:''' | *'''HP:'''2112 '''MP:'''1110 '''Exp:'''55 '''Gold:'''150 | ||
* '''Class:''' | *'''Class:''' Devil | ||
* '''Spells:''' | *'''Spells:''' Wind | ||
* '''Drop:''' | *'''Drop:''' Elixir | ||
| [[File: | |||
| [[File:Gargoyle.JPG|150px|Gargoyle.JPG]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Goblin''' | ||
* '''Region:''' Caves to Osira's Hideout | *'''Region:''' Caves to Osira's Hideout | ||
* '''HP:''' | *'''HP:'''2052 '''MP:'''1008 '''Exp:'''40 '''Gold:'''123 | ||
* '''Class:''' | *'''Class:''' Goblin | ||
* '''Spells:''' | *'''Spells:''' Fire | ||
* '''Drop:''' NONE | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Goblin.jpg|150px|Goblin.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Greater Lizardman''' | ||
* '''Region:''' | *'''Region:''' Caves to Osira's Hideout | ||
* '''HP:''' | *'''HP:'''2444 '''MP:'''1002 '''Exp:'''40 '''Gold:'''150 | ||
* '''Class:''' | *'''Class:''' Reptile | ||
* '''Spells:''' NONE | *'''Spells:''' NONE | ||
* '''Drop:''' | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Greater lizardman.JPG|150px|Greater lizardman.JPG]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Harpy''' | ||
* '''Region:''' | *'''Region:''' Greece | ||
* '''HP:''' | *'''HP:'''1977 '''MP:'''1071 '''Exp:'''47 '''Gold:'''129 | ||
* '''Class:''' | *'''Class:''' Avian | ||
* '''Spells:''' | *'''Spells:''' NONE | ||
* '''Drop:''' | *'''Drop:''' Tonic | ||
| [[File: | |||
| [[File:Nerianah.jpg|150px|Nerianah.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Imp''' | ||
* '''Region:''' | *'''Region:''' Common | ||
* '''HP:''' | *'''HP:'''1019 '''MP:'''707 '''Exp:'''12 '''Gold:'''68 | ||
* '''Class:''' | *'''Class:''' Lesser demon | ||
* '''Spells:''' | *'''Spells:''' Ice | ||
* '''Drop:''' | *'''Drop:''' Spirit Potion | ||
| [[File: | |||
| [[File:Mischief.jpg|150px|Mischief.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Kerberos''' | ||
* '''Region:''' | *'''Region:''' Mansion of the Lord | ||
* '''HP:''' | *'''HP:'''18022 '''MP:'''2972 '''Exp:'''420 '''Gold:'''600 | ||
* '''Class:''' | *'''Class:''' Beast | ||
* '''Spells:''' | *'''Spells:''' Greater Thunder, Thunder, Mass Thunder | ||
* '''Drop:''' Dispel Herb | *'''Drop:''' Supreme Dispel Herb | ||
| [[File: | |||
| [[File:Trihound.jpg|150px|Trihound.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Lamia''' | ||
* '''Region:''' | *'''Region:''' Greece | ||
* '''HP:''' | *'''HP:'''1331 '''MP:'''830 '''Exp:'''24 '''Gold:'''94 | ||
* '''Class:''' Reptile | *'''Class:''' Reptile | ||
* '''Spells:''' | *'''Spells:''' Confuse | ||
* '''Drop:''' | *'''Drop:''' Dispel Herb | ||
| [[File: | |||
| [[File:Seductress.jpg|150px|Seductress.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Lizardman''' | ||
* '''Region:''' | *'''Region:''' Caves to Osira's Hideout | ||
* '''HP:''' | *'''HP:'''1366 '''MP:'''923 '''Exp:'''29 '''Gold:'''100 | ||
* '''Class:''' | *'''Class:''' Reptile | ||
* '''Spells:''' NONE | *'''Spells:''' NONE | ||
* '''Drop:''' | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Lizardman.JPG|150px|Lizardman.JPG]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Lost Spirit''' | ||
* '''Region:''' | *'''Region:''' Tower of Hades | ||
* '''HP:''' | *'''HP:'''2000 '''MP:'''980 '''Exp:'''22 '''Gold:'''79 | ||
* '''Class:''' | *'''Class:''' Undead | ||
* '''Spells:''' | *'''Spells:''' NONE | ||
* '''Drop:''' | *'''Drop:''' Spirit Potion | ||
| [[File: | |||
| [[File:Lost Spirit.jpg|150px|Lost Spirit.jpg]] | |||
|- | |- | ||
| | | | ||
* ''' | *'''Madball''' | ||
* '''Region:''' | *'''Region:''' Common (Night Only) (No Respawn) | ||
* '''HP:''' | *'''HP:'''14800 '''MP:'''3550 '''Exp:'''140 '''Gold:'''2500 | ||
* '''Class:''' | *'''Class:''' NONE | ||
* '''Spells:''' | *'''Spells:''' Enrage, Clueless | ||
* '''Drop:''' | *'''Drop:''' Seed of Mana | ||
| [[File: | |||
| [[File:Madball.JPG|150px|Madball.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Megaball +''' | *'''Master Lizardman''' | ||
* '''Region:''' Common (Night Only) (No Respawn) | *'''Region:''' Caves to Osira's hideout | ||
* '''HP:'''50000 '''MP:'''4550 '''Exp:'''600 '''Gold:'''10000 | *'''HP:'''2966 '''MP:'''1223 '''Exp:'''50 '''Gold:'''200 | ||
* '''Class:''' NONE | *'''Class:''' Reptile | ||
* '''Spells:''' Burst, Fury, Radiate | *'''Spells:''' NONE | ||
* '''Drop:''' Seed of Strength | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Master lizardman.JPG|150px|Master lizardman.JPG]] | |||
|- | |||
| | |||
*'''Megaball +''' | |||
*'''Region:''' Common (Night Only) (No Respawn) | |||
*'''HP:'''50000 '''MP:'''4550 '''Exp:'''600 '''Gold:'''10000 | |||
*'''Class:''' NONE | |||
*'''Spells:''' Burst, Fury, Radiate | |||
*'''Drop:''' Seed of Strength | |||
| [[File:Megaball.JPG|150px|Megaball.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Phantom Cleric''' | *'''Phantom Cleric''' | ||
* '''Region:''' Dead Rock | *'''Region:''' Dead Rock | ||
* '''HP:'''18600 '''MP:'''3212 '''Exp:'''432 '''Gold:'''740 | *'''HP:'''18600 '''MP:'''3212 '''Exp:'''432 '''Gold:'''740 | ||
* '''Class:''' Undead | *'''Class:''' Undead | ||
* '''Spells:''' Anything Dargon can cast, Darkness | *'''Spells:''' Anything Dargon can cast, Darkness | ||
* '''Drop:''' NONE | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Phantum Cleric.JPG|150px|Phantum Cleric.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Phantom Fighter''' | *'''Phantom Fighter''' | ||
* '''Region:''' Dead Rock | *'''Region:''' Dead Rock | ||
* '''HP:'''21400 '''MP:'''2212 '''Exp:'''468 '''Gold:'''812 | *'''HP:'''21400 '''MP:'''2212 '''Exp:'''468 '''Gold:'''812 | ||
* '''Class:''' Undead | *'''Class:''' Undead | ||
* '''Spells:''' Anything Hero can cast | *'''Spells:''' Anything Hero can cast | ||
* '''Drop:''' NONE | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Phantum fighter.JPG|150px|Phantum fighter.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Phantom Hunter''' | *'''Phantom Hunter''' | ||
* '''Region:''' Dead Rock | *'''Region:''' Dead Rock | ||
* '''HP:'''20800 '''MP:'''2112 '''Exp:'''464 '''Gold:'''802 | *'''HP:'''20800 '''MP:'''2112 '''Exp:'''464 '''Gold:'''802 | ||
* '''Class:''' Undead | *'''Class:''' Undead | ||
* '''Spells:''' Anything Gath'D can cast | *'''Spells:''' Anything Gath'D can cast | ||
* '''Drop:''' NONE | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Phantum hunter.JPG|150px|Phantum hunter.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Phantom Lancer''' | *'''Phantom Lancer''' | ||
* '''Region:''' Dead Rock | *'''Region:''' Dead Rock | ||
* '''HP:'''21400 '''MP:'''2212 '''Exp:'''468 '''Gold:'''812 | *'''HP:'''21400 '''MP:'''2212 '''Exp:'''468 '''Gold:'''812 | ||
* '''Class:''' Undead | *'''Class:''' Undead | ||
* '''Spells:''' Anything Phalen can cast | *'''Spells:''' Anything Phalen can cast | ||
* '''Drop:''' NONE | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Phantum lancer.JPG|150px|Phantum lancer.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Phantom Mage''' | *'''Phantom Mage''' | ||
* '''Region:''' Dead Rock | *'''Region:''' Dead Rock | ||
* '''HP:'''18804 '''MP:'''3212 '''Exp:'''432 '''Gold:'''740 | *'''HP:'''18804 '''MP:'''3212 '''Exp:'''432 '''Gold:'''740 | ||
* '''Class:''' Undead | *'''Class:''' Undead | ||
* '''Spells:''' Anything Murdock can cast | *'''Spells:''' Anything Murdock can cast | ||
* '''Drop:''' NONE | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Phantum Mage.JPG|150px|Phantum Mage.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Phantom Warrior''' | *'''Phantom Warrior''' | ||
* '''Region:''' Dead Rock | *'''Region:''' Dead Rock | ||
* '''HP:'''22400 '''MP:'''2212 '''Exp:'''472 '''Gold:'''818 | *'''HP:'''22400 '''MP:'''2212 '''Exp:'''472 '''Gold:'''818 | ||
* '''Class:''' Undead | *'''Class:''' Undead | ||
* '''Spells:''' Anything Tirah can cast | *'''Spells:''' Anything Tirah can cast | ||
* '''Drop:''' NONE | *'''Drop:''' NONE | ||
| [[File: | |||
| [[File:Phantum warrior.JPG|150px|Phantum warrior.JPG]] | |||
|- | |- | ||
| | | | ||
* '''Reptile Warrior''' | *'''Reptile Warrior''' | ||
* '''Region:''' Wintero | *'''Region:''' Wintero | ||
* '''HP:'''9822 '''MP:'''2122 '''Exp:'''325 '''Gold:'''490 | *'''HP:'''9822 '''MP:'''2122 '''Exp:'''325 '''Gold:'''490 | ||
* '''Class:''' Reptile | *'''Class:''' Reptile | ||
* '''Spells:''' Barrier | *'''Spells:''' Barrier | ||
* '''Drop:''' Supreme Antidote | *'''Drop:''' Supreme Antidote | ||
| [[File: | |||
